Rhino 2010 - Londuroj
Gauntlet (Provisional Results)
Gauntlet (Provisional Results)
| Position | Entry Number | Driver Name | Team | Distance Kms. | |||
| 1 | 42 | Neil McRae | Team Forty Two | 0.392 | |||
| 2 | 49 | Terry Childs | Bush Baby | 0.398 | |||
| 3 | 38 | Sean Avery | Team Bundu Fundi | 0.402 | |||
| 4 | 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | 0.418 | |||
| 5 | 25 | Micahel Ogwapit | Team Twenty Five | 0.431 | |||
| 6 | 13 | Jonathon Stitchbury | Stitchbury/Taylor | 0.437
| |||
| 7 | 06 | Manee Choda | Team Ole Choda | 0.438 | |||
| 8 | 39 | Ben Woodhams | Team Thirty NIne | 0.439 | |||
| 9 | 26 | Asit Patel | Asit Patel | 0.444 | |||
| 10 | 56 | Harveet Singh Obhrai | Team Big Foot | 0.454 | |||
| 11 | 29 | Lars Svensson | Absolute 29 | 0.459 | |||
| 12 | 43 | Ben Pulser | Team Kiboko | 0.467 | |||
| 13 | 63 | Priten Patel | Team Chomz | 0.473 | |||
| 14 | 51 | Edward Mwakio/James Gitau | Edward/James | 0.473 | |||
| 15 | 64 | Peter Bonde-Nielsen | Team Sixty Four | 0.478 | |||
| 16 | 07 | Mahesh Bhatti | Team Seven | 0.478 | |||
| 17 | 60 | Rowena White | Laughing Hyenas | 0.484 | |||
| 18 | 61 | Ekya Shah | Ekya Shah & Team | 0.486 | |||
| 19 | 02 | Ian Duncan | KTM Cruisers | 0.499 | |||
| 20 | 52 | Jonathon Jackson | Team Lordship | 0.500 | |||
| 21 | 31 | Jacques Nell | Team South Africa | 0.505 | |||
| 22 | 41 | Roop Ruperal | Deranged Rover | 0.516 | |||
| 23 | 17 | Tanya Church | Rhino Rouge | 0.517 | |||
| 24 | 27 | Preeyesh Shah | Team Twenty Sevn | 0.519 | |||
| 25 | 08 | Petra Somen/Sabine Kontos | BushBabes@home | 0.526 | |||
| 26 | 30 | Edward Johnstone | The Internationals | 0.528 | |||
| 27 | 10 | Chris Wells | Wags | 0.533 | |||
| 28 | 44 | Adil Khawaja | Adil Khawaja | 0.535 | |||
| 29 | 59 | Nish Lakhani | Randy Kruza | 0.543 | |||
| 30 | 58 | Gai Cullen | Team 'Sally Slop Cabbage' | 0.552 | |||
| 31 | 50 | Mike Kirkland | Mike Kirkland | 0.577 | |||
| 32 | 22 | Adrian Wilcox | Aberdair Devils | 0.583 | |||
| 33 | 55 | Bharat Pattni | Team Body Shock | 0.586 | |||
| 34 | 18 | Caroline Armstrong | Pinks in Charge! | 0.603 | |||
| 35 | 20 | Arbi Massani/Adam Bilal | Ranger Motors | 0.615 | |||
| 36 | 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | 0.617 | |||
| 37 | 04 | James Dyson | Braeburn Strange Rovers | 0.623 | |||
| 38 | 24 | Jaspal Matharu | Fat Rhinos | 0.626 | |||
| 39 | 28 | Torben Rune | Team Twenty Eight | 0.627 | |||
| 40 | 47 | Teresa Sapieha | Team Wacus | 0.631 | |||
| 41 | 37 | John Kanyali | Ole Nkrunnet- Team Thirty Seven | 0.637 | |||
| 42 | 16 | Ramesh Vishram | Team Cementers | 0.638 | |||
| 43 | 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | 0.638 | |||
| 44 | 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | 0.649 | |||
| 45 | 03 | Gurmeet Mehta | 0.661 | ||||
| 46 | 32 | Jonny Havelock | 0.662 | ||||
| 47 | 12 | Jas Sehmi | Team Jazz | 0.683 | |||
| 48 | 62 | Stanley Kinyanjui | Magnate Chargers | 0.689 | |||
| 49 | 54 | Eric Goss | Danish Team | 0.720 | |||
| 50 | 45 | Phil Tilley | Team Loosey | 0.778 | |||
| 51 | 35 | Mark Tilbury | Hog Charge Team | 0.822 | |||
| 52 | 34 | Rajesh Maini | No GPS | ||||
| 52 | 48 | Mark Glen | Glen/Llewelyn | No GPS | |||
