Rhino 2010 - Londuroj
Final Result by Classification - Modified
| osition | Car Number | Driver Name | Team | Posts Visited | Distance Covered | |
| 1 | 38 | Sean Avery | Team Bundu Fundi | 13 | 36.32 | |
| 2 | 02 | Ian Duncan | KTM Cruisers | 13 | 37.21 | |
| 3 | 42 | Neil McRae | Team Forty Two | 13 | 37.36 | |
| 4 | 30 | Edward Johnstone | The Internationals | 13 | 38.59 | |
| 5 | 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | 13 | 40.01 | |
| 6 | 29 | Lars Svensson | Absolute 29 | 13 | 41.00 | |
| 7 | 64 | Peter Bonde-Nielsen | Team Sixty Four | 13 | 41.61 | |
| 8 | 31 | Jacques Nell | Team South Africa | 13 | 43.53 | |
| 9 | 22 | Adrian Wilcox | Aberdair Devils | 13 | 43.69 | |
| 10 | 43 | Ben Pulser | Team Kiboko | 13 | 43.75 | |
| 11 | 26 | Asit Patel | Asit Patel | 13 | 43.79 | |
| 12 | 39 | Ben Woodhams | Team Thirty NIne | 13 | 43.88 | |
| 13 | 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | 13 | 44.40 | |
| 14 | 13 | Jonathon Stitchbury | Stitchbury/Taylor | 13 | 46.38 | |
| 15 | 58 | Gai Cullen | Team 'Sally Slop Cabbage' | 13 | 46.44 | |
| 16 | 56 | Harveet Singh Obhrai | Team Big Foot | 13 | 47.65 | |
| 17 | 44 | Adil Khawaja | Adil Khawaja | 13 | 50.91 | |
| 18 | 03 | Gurmeet Mehta | 13 | 51.32 | ||
| 19 | 37 | John Kanyali | Ole Nkrunnet- Team Thirty Seven | 13 | 54.18 | |
| 20 | 16 | Ramesh Vishram | Team Cementers | 13 | 57.06 | |
| 21 | 48 | Mark Glen | Glen/Llewelyn | 13 | No GPS | |
| 22 | 07 | Mahesh Bhatti | Team Seven | 12 | 41.16 | |
| 23 | 10 | Chris Wells | Wags | 12 | 45.37 | |
| 24 | 32 | Jonny Havelock | 12 | 49.43 | ||
| 25 | 63 | Priten Patel | Team Chomz | 12 | 64.97 | |
| 26 | 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | 11 | 32.08 | |
| 27 | 52 | Jonathon Jackson | Team Lordship | 11 | 71.44 | |
| 28 | 41 | Roop Ruperal | Deranged Rover | 10 | 35.34 | |
| 29 | 55 | Bharat Pattni | Team Body Shock | 10 | 40.15 | |
| 30 | 20 | Arbi Massani/Adam Bilal | Ranger Motors | 9 | 31.74 | |
| 31 | 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | 9 | 42.44 | |
| 32 | 51 | Edward Mwakio/James Gitau | Edward/James | 8 | 25.77 | |
| 33 | 35 | Mark Tilbury | Hog Charge Team | 8 | 41.74 | |
| 34 | 34 | Rajesh Maini | 8 | No GPS | ||
| 35 | 61 | Ekya Shah | Ekya Shah & Team | 7 | 21.42 | |
| 36 | 08 | Petra Somen/Sabine Kontos | BushBabes@home | 5 | 8.96 | |
| 37 | 04 | James Dyson | Braeburn Strange Rovers | 5 | 13.11 | |
| 38 | 09 | John Bowden | Gumtree 4x4 | 5 | 20.35 | |
| 39 | 01 | James Kelmanson | The Wait-a-Bit Warriors | 5 | 23.99 | |
| 40 | 46 | Andreas Bifani | 4 | 18.85 | ||
| 41 | 49 | Terry Childs | Bush Baby | 3 | 16.33 | |
| 42 | 65 | Kit Kaberry | Muddy Boyz | 2 | 10.95 | |
| 43 | 36 | Naish Malde | Team Six Pack | 2 | No GPS | |
| 44 | 11 | Ravi Patel | Frying Squad | 1 | 0.94 | |
| 45 | 53 | Haiko Backer | Team Tanzania | 1 | 1.87 | |
