Rhino Charge 2011 Yatya Overall Scores

RHINO CHARGE 2011 OVERALL SCORES

POSITION CAR DRIVER TEAM POSTS VISITED DISTANCE
1 48 Mark Glen Glen-Llewelyn 14 42.2680
2 38 Sean Avery Team Bundu Fundi 14 45.6950
3 58 Mark Allen Sally Slop Cabbage 14 55.0200
4 02 Ian Duncan KTM Cruisers 14 55.4380
5 05 Alan McKittrick Team 05 14 55.8850
6 49 Terry Childs Braeburn 14 60.0710
7 22 Gray Cullen Smilling Shenzies 14 60.9160
8 08 Karim Fazal Jens And Karim 14 66.0110
9 28 Torben Rune Team 28 14 67.3420
10 59 Nish Lakhani Randy Kruza 14 68.4990
11 44 Adil Khawaja Adil Khawaja 14 71.1440
12 45 Phil Tilley Loosey 14 72.6830
13 46 David Percival Possibility 14 76.3440
14 63 Priten Patel Team Chomz 14 80.2940
15 07 Mahesh Bhatti Team 07 14 81.1190
16 32 Grant Mowat Proudly Nigerian 14 86.7110
17 37 John Kanyali Ole Nkurnett 14 0*
18 21 Michael Kontos Kontos/Somen 14 0*
19 61 Ekya Shah Ekya Shah 14 0*
20 14 Peter Castle The Elephants 13 46.6850
21 50 Mike Kirkland Mike Kirkland 13 58.1100
22 12 Jas Sehmi Team Jazz 13 69.9380
23 33 Anthony Hughes Team Huzi 12 57.8180
24 04 Andy Hill Braeburn Strange Rovers 12 62.4910
25 31 Jacques Nell Team South Africa 12 86.4080
26 18 Carolyn Armstrong Pinks in Charge 11 61.4370
27 47 Teresa Sepieha Wacus 11 69.6810
28 39 Ben Woodhams Team 39 10 30.4600
29 06 Manee Choda Team Ole Choda 10 34.5320
30 29 Lars Svensson Absolut Swedes 10 44.6860
31 57 Dhruv Shah 10 51.3850
32 65 Kit Kaberry Moddy Boyz 10 57.7680
33 13 Jonathan Stichburry Team 13 10 65.4440
34 56 Harveet Obhrai Big Foot 10 47.458*
35 34 Rajesh Maini Moto Moto 9 40.8460
36 52 Ben Pulser Team Kiboko 9 43.4130
37 54 Eric Goss Danish Team 9 46.487
38 36 Rupesh Chauhan Rupy and Dany 8 47.862
39 27 Preeyesh shah Team 27 8 50.133
40 40 Visal Shah Team 40 7 27.8490
41 11 Ravi Patel Frying Squad 7 29.791
42 60 Rowena White Laughing Hyenas 7 37.678
43 64 Peter Bonde-Nielsen Team Sixty Four 7 49.938
44 20 Arbi Massani Ranger Motors 7 51.0070
45 30 Edward JohnStone The Internationals 7 0*
46 41 Roop Ruparel Deranged Rovers 6 29.0750
47 35 Mark Tilbury Hog Charge Team 6 35.4700
48 19 Petra Somen Bushbabes 6 37.986
49 03 Gurmeet Mehta Hatarious Chargers 6 5.187*
50 16 Ramesh Vishram Team 16 6 0*
51 24 Jaspal Matharu Fat Rhinos 5 19.9630
52 25 Michael Ogwapit Team Zero Footprint 4 8.4150
53 15 David Bromham Bromham Turner 4 16.884
54 26 Asit Patel Asit Patel 2 3.284
55 42 Douglas Briller Bessys Revenge 2 3.741
56 01 James Kelmanson Propshaft Monkeys 2 0*
57 23 Peter Kinyua Kinyua/kenyatta 1 0
58 62 Stanley Kinyanjui Magnate Chargers 1 0
59 53 Ajitesh Kapoor Team Kobe 0 0
60 51 James Singh Gitau J Gitau/E Mwakio 0 0
 

Copyright © 2012 Rhino Charge. All Rights Reserved.