RHINO CHARGE 2011 SECTOR PERFORMANCE
| Post One | Post Two | Dist. | Car | Driver | Direction | Dist Covered |
| AON | BHOUSE | 1.97 | 54 | Eric Goss | BH -> AO | 2.262 |
| 22 | Gray Cullen | BH -> AO | 2.277 | |||
| 14 | Peter Castle | BH -> AO | 2.331 | |||
| 5 | Alan McKittrick | AO -> BH | 2.385 | |||
| 46 | David Percival | AO -> BH | 2.429 | |||
| 28 | Torben Rune | AO -> BH | 2.538 | |||
| 59 | Nish Lakhani | BH -> AO | 2.58 | |||
| 58 | Mark Allen |
AO -> BH | 2.608 | |||
| 39 | Ben Woodhams | BH -> AO | 2.633 | |||
| 1 | Ravi Patel | BH -> AO | 2.65 | |||
| 8 | Karim Fazal | BH -> AO | 2.681 | |||
| 60 | Rowena White | AO -> BH | 2.783 | |||
| 57 | Dhruv Shah | AO -> BH | 2.843 | |||
| 45 | Phil Tilley | BH -> AO | 3.279 | |||
| 44 | Adil Khawaja | BH -> AO | 5.675 | |||
| 40 | Visal Shah | AO -> BH | 5.925 | |||
| 33 | Anthony Hughes | BH -> AO | 6.806 | |||
| 32 | Grant Mowat | AO -> BH | 12.503 | |||
| AON | CCAT | 2.31 | 2 | Ian Duncan | AO -> CC | 2.978 |
| 29 | Lars Svensson | AO -> CC | 3.197 | |||
| 22 | Gray Cullen | AO -> CC | 3.242 | |||
| 48 | Mark Glen | CC -> AO | 3.305 | |||
| 38 | Sean Avery | AO -> CC | 3.318 | |||
| 14 | Peter Castle | AO -> CC | 3.489 | |||
| 5 | Alan McKittrick | CC -> AO | 3.605 | |||
| 6 | Manee Choda | AO -> CC | 3.93 | |||
| 58 | Mark Allen | CC -> AO | 5.898 | |||
| 59 | Nish Lakhani | AO -> CC | 7.317 | |||
| 44 | Adil Khawaja | AO -> CC | 7.374 | |||
| 49 | Terry Childs | AO -> CC | 7.411 | |||
| 52 | Ben Pulser | AO -> CC | 7.461 | |||
| 15 | David Bromham | CC -> AO | 7.607 | |||
| 7 | Mahesh Bhatti | AO -> CC | 7.618 | |||
| 4 | Andy Hill | AO -> CC | 7.622 | |||
| 50 | Mike Kirkland | AO -> CC | 7.628 | |||
| 33 | Anthony Hughes | AO -> CC | 7.635 | |||
| 12 | Jas Sehmi | AO -> CC | 7.669 | |||
| 11 | Ravi Patel | AO -> CC | 7.674 | |||
| 65 | Kit Kaberry | AO -> CC | 7.763 | |||
| 27 | Preeyesh shah | AO -> CC | 7.777 | |||
| 64 | Peter Bonde-Nielsen | AO -> CC | 7.913 | |||
| 28 | Torben Rune | CC -> AO | 8.678 | |||
| 31 | Jacques Nell | CC -> AO | 8.816 | |||
| 8 | Karim Fazal | AO -> CC | 9.795 | |||
| 32 | Grant Mowat | CC -> AO | 10.065 | |||
| 34 | Rajesh Maini | CC -> AO | 10.669 | |||
| 63 | Priten Patel | CC -> AO | 11.141 | |||
| 46 | David Percival | CC -> AO | 11.145 | |||
| 57 | Dhruv Shah | CC -> AO | 12.437 | |||
| 13 | Jonathan Stichburry | CC -> AO | 13.013 | |||
| 19 | Petra Somen | CC -> AO | 14.515 | |||
| AON | GSTEDS | 3.28 | 40 | Visal Shah | GS -> AO | 4.556 |
| 38 | Sean Avery | GS -> AO | 5.178 | |||
| 54 | Eric Goss | AO -> GS | 5.197 | |||
| 50 | Mike Kirkland | GS -> AO | 5.559 | |||
| 34 | Rajesh Maini | AO -> GS | 5.868 | |||
| 19 | Petra Somen | AO -> GS | 5.874 | |||
| 7 | Mahesh Bhatti | GS -> AO | 5.879 | |||
| 20 | Arbi Massani | AO -> GS | 5.892 | |||
| 15 | David Bromham | AO -> GS | 5.899 | |||
| 63 | Priten Patel | AO -> GS | 5.948 | |||
| 45 | Phil Tilley | AO -> GS | 6.011 | |||
| 4 | Andy Hill | GS -> AO | 6.855 | |||
| 31 | Jacques Nell | AO -> GS | 7.279 | |||
| 65 | Kit Kaberry | GS -> AO | 7.764 | |||
| 27 | Preeyesh shah | GS -> AO | 8.312 | |||
| 64 | Peter Bonde-Nielsen | GS -> AO | 10.082 | |||
| AON | KICK | 3.03 | 2 | Ian Duncan | KI -> AO | 4.054 |
| 48 | Mark Glen | AO -> KI | 4.253 | |||
| 12 | Jas Sehmi | KI -> AO | 4.581 | |||
| AON | PIES | 3.69 | 49 | Terry Childs | PI -> AO | 9.149 |
| 13 | Jonathan Stichburry | AO -> PI | 12.286 | |||
| 52 | Ben Pulser | PI -> AO | 18.223 | |||
| BHOUSE | CHURCH | 5.15 | 56 | Harveet Obhrai | CH -> BH | 18.077 |
| BHOUSE | CRAFTS | 2.88 | 49 | Terry Childs | CR -> BH | 6.676 |
| 18 | Carolyn Armstrong | BH -> CR | 6.966 | |||
| BHOUSE | GSTEDS | 2.13 | 14 | Peter Castle | GS -> BH | 2.796 |
| 48 | Mark Glen | BH -> GS | 2.969 | |||
| 2 | Ian Duncan | GS -> BH | 2.986 | |||
| 44 | Adil Khawaja | GS -> BH | 3.662 | |||
| 52 | Ben Pulser | BH -> GS | 4.491 | |||
| 28 | Torben Rune | BH -> GS | 4.596 | |||
| 32 | Grant Mowat | BH -> GS | 4.613 | |||
| 5 | Alan McKittrick | BH -> GS | 4.647 | |||
| 33 | Anthony Hughes | GS -> BH | 4.76 | |||
| 8 | Karim Fazal | GS -> BH | 4.878 | |||
| 4 | Andy Hill | BH -> GS | 5.23 | |||
| 58 | Mark Allen | BH -> GS | 5.497 | |||
| 60 | Rowena White | BH -> GS | 5.596 | |||
| 46 | David Percival | BH -> GS | 5.743 | |||
| 49 | Terry Childs | BH -> GS | 5.869 | |||
| 59 | Nish Lakhani | GS -> BH | 6.079 | |||
| 11 | Ravi Patel | GS -> BH | 6.1 | |||
| 12 | Jas Sehmi | GS -> BH | 6.753 | |||
| 56 | Harveet Obhrai | BH -> GS | 7.548 | |||
| BHOUSE | GYEAR | 4.11 | 7 | Mahesh Bhatti | GY -> BH | 5.655 |
| BHOUSE | HARDI | 5.82 | 63 | Priten Patel | BH -> HA | 10.399 |
| BHOUSE | KICK | 1.72 | 48 | Mark Glen | KI -> BH | 1.923 |
| 38 | Sean Avery | KI -> BH | 2.019 | |||
| 22 | Gray Cullen | KI -> BH | 2.025 | |||
| 4 | Andy Hill | KI -> BH | 2.106 | |||
| 63 | Priten Patel | KI -> BH | 2.206 | |||
| 47 | Teresa Sepieha | BH -> KI | 2.21 | |||
| 39 | Ben Woodhams | KI -> BH | 2.217 | |||
| 6 | Manee Choda | KI -> BH | 2.235 | |||
| 18 | Carolyn Armstrong | KI -> BH | 2.257 | |||
| 50 | Mike Kirkland | KI -> BH | 2.257 | |||
| 2 | Ian Duncan | BH -> KI | 2.264 | |||
| 12 | Jas Sehmi | BH -> KI | 2.287 | |||
| 7 | Mahesh Bhatti | BH -> KI | 2.308 | |||
| 57 | Dhruv Shah | BH -> KI | 2.323 | |||
| 45 | Phil Tilley | KI -> BH | 2.446 | |||
| BHOUSE | KWS | 3.87 | 40 | Visal Shah | BH -> KW | 6.011 |
| BHOUSE | PIES | 1.82 | 38 | Sean Avery | BH -> PI | 4.284 |
| CCAT | CMC | 2.4 | 48 | Mark Glen | CM -> CC | 2.68 |
| 29 | Lars Svensson | CC -> CM | 3.035 | |||
| 25 | Michael Ogwapit | CC -> CM | 3.285 | |||
| 38 | Sean Avery | CC -> CM | 3.733 | |||
| 59 | Nish Lakhani | CC -> CM | 4.1 | |||
| 50 | Mike Kirkland | CC -> CM | 4.313 | |||
| 18 | Carolyn Armstrong | CC -> CM | 4.453 | |||
| 13 | Jonathan Stichburry | CM -> CC | 4.84 | |||
| 63 | Priten Patel | CM -> CC | 5.026 | |||
| 4 | Andy Hill | CC -> CM | 5.18 | |||
| 35 | Mark Tilbury | CC -> CM | 7.331 | |||
| CCAT | CRAFTS | 4.89 | 19 | Petra Somen | CR -> CC | 8.47 |
| CCAT | GYEAR | 2.62 | 14 | Peter Castle | CC -> GY | 2.975 |
| 28 | Torben Rune | GY -> CC | 3.646 | |||
| 44 | Adil Khawaja | CC -> GY | 4.767 | |||
| 32 | Grant Mowat | GY -> CC | 5.429 | |||
| CCAT | KICK | 3.28 | 49 | Terry Childs | CC -> KI | 4.258 |
| 8 | Karim Fazal | CC -> KI | 4.794 | |||
| 47 | Teresa Sepieha | KI -> CC | 4.858 | |||
| 45 | Phil Tilley | CC -> KI | 5.696 | |||
| CCAT | KWS | 2.33 | 5 | Alan McKittrick | KW -> CC | 2.537 |
| 2 | Ian Duncan | CC -> KW | 2.758 | |||
| 58 | Mark Allen | KW -> CC | 2.792 | |||
| 39 | Ben Woodhams | CC -> KW | 2.823 | |||
| 34 | Rajesh Maini | KW -> CC | 2.838 | |||
| 6 | Manee Choda | CC -> KW | 2.856 | |||
| 22 | Gray Cullen | CC -> KW | 2.924 | |||
| 3 | Gurmeet Mehta | CC -> KW | 3.03 | |||
| 33 | Anthony Hughes | CC -> KW | 3.05 | |||
| 41 | Roop Ruparel | CC -> KW | 3.737 | |||
| 46 | David Percival | KW -> CC | 4.05 | |||
| 57 | Dhruv Shah | KW -> CC | 4.056 | |||
| 11 | Ravi Patel | CC -> KW | 4.059 | |||
| 45 | Phil Tilley | KW -> CC | 4.107 | |||
| 31 | Jacques Nell | KW -> CC | 4.197 | |||
| 12 | Jas Sehmi | CC -> KW | 4.348 | |||
| 65 | Kit Kaberry | CC -> KW | 5.364 | |||
| 52 | Ben Pulser | CC -> KW | 5.553 | |||
| 7 | Mahesh Bhatti | CC -> KW | 5.632 | |||
| 47 | Teresa Sepieha | CC -> KW | 5.754 | |||
| CHURCH | CRAFTS | 2.94 | 49 | Terry Childs | CH -> CR | 3.636 |
| 48 | Mark Glen | CR -> CH | 3.662 | |||
| 38 | Sean Avery | CH -> CR | 4.12 | |||
| 4 | Andy Hill | CH -> CR | 4.504 | |||
| 39 | Ben Woodhams | CH -> CR | 4.557 | |||
| 29 | Lars Svensson | CR -> CH | 4.601 | |||
| 36 | Rupesh Chauhan | CH -> CR | 4.603 | |||
| 50 | Mike Kirkland | CH -> CR | 4.617 | |||
| 28 | Torben Rune | CH -> CR | 4.649 | |||
| 18 | Carolyn Armstrong | CR -> CH | 4.653 | |||
| 33 | Anthony Hughes | CR -> CH | 4.686 | |||
| 54 | Eric Goss | CH -> CR | 4.874 | |||
| 63 | Priten Patel | CH -> CR | 5.224 | |||
| 27 | Preeyesh shah | CH -> CR | 5.577 | |||
| 12 | Jas Sehmi | CH -> CR | 5.774 | |||
| 2 | Ian Duncan | CR -> CH | 5.832 | |||
| 6 | Manee Choda | CH -> CR | 6.202 | |||
| 7 | Mahesh Bhatti | CH -> CR | 6.314 | |||
| CHURCH | HARDI | 4.49 | 48 | Mark Glen | CH -> HA | 5.657 |
| 14 | Peter Castle | HA -> CH | 5.785 | |||
| 49 | Terry Childs | HA -> CH | 5.87 | |||
| 5 | Alan McKittrick | CH -> HA | 5.87 | |||
| 39 | Ben Woodhams | HA -> CH | 5.886 | |||
| 38 | Sean Avery | HA -> CH | 5.916 | |||
| 7 | Mahesh Bhatti | HA -> CH | 5.954 | |||
| 65 | Kit Kaberry | HA -> CH | 6.041 | |||
| 24 | Jaspal Matharu | CH -> HA | 6.047 | |||
| 2 | Ian Duncan | CH -> HA | 6.082 | |||
| 34 | Rajesh Maini | CH -> HA | 6.098 | |||
| 64 | Peter Bonde-Nielsen | HA -> CH | 6.127 | |||
| 59 | Nish Lakhani | HA -> CH | 6.377 | |||
| 58 | Mark Allen | CH -> HA | 6.378 | |||
| 22 | Gray Cullen | HA -> CH | 6.402 | |||
| 56 | Harveet Obhrai | HA -> CH | 6.432 | |||
| 31 | Jacques Nell | CH -> HA | 6.493 | |||
| 44 | Adil Khawaja | HA -> CH | 6.736 | |||
| 6 | Manee Choda | HA -> CH | 6.748 | |||
| 8 | Karim Fazal | HA -> CH | 6.983 | |||
| 4 | Andy Hill | HA -> CH | 8.531 | |||
| 27 | Preeyesh shah | HA -> CH | 8.631 | |||
| 50 | Mike Kirkland | HA -> CH | 10.873 | |||
| 32 | Grant Mowat | CH -> HA | 11.729 | |||
| 45 | Phil Tilley | CH -> HA | 12.07 | |||
| 13 | Jonathan Stichburry | CH -> HA | 12.623 | |||
| 46 | David Percival | CH -> HA | 13.125 | |||
| 60 | Rowena White | CH -> HA | 14.184 | |||
| 20 | Arbi Massani | CH -> HA | 20.294 | |||
| 47 | Teresa Sepieha | HA -> CH | 21.643 | |||
| CHURCH | PIES | 3.84 | 28 | Torben Rune | PI -> CH | 6.426 |
| 54 | Eric Goss | PI -> CH | 6.98 | |||
| 60 | Rowena White | PI -> CH | 7.584 | |||
| 58 | Gai Gullen | PI -> CH | 7.66 | |||
| 45 | Phil Tilley | PI -> CH | 7.752 | |||
| 44 | Adil Khawaja | CH -> PI | 7.752 | |||
| 47 | Teresa Sepieha | CH -> PI | 7.765 | |||
| 65 | Kit Kaberry | CH -> PI | 7.77 | |||
| 33 | Anthony Hughes | CH -> PI | 7.783 | |||
| 46 | David Percival | PI -> CH | 7.789 | |||
| 32 | Grant Mowat | PI -> CH | 7.852 | |||
| 63 | Priten Patel | PI -> CH | 8.346 | |||
| 8 | Karim Fazal | CH -> PI | 10.302 | |||
| 64 | Peter Bonde-Nielsen | CH -> PI | 11.941 | |||
| 59 | Nish Lakhani | CH -> PI | 12.118 | |||
| CHURCH | SATAO | 5.06 | 5 | Alan McKittrick | SA -> CH | 9.069 |
| 31 | Jacques Nell | SA -> CH | 9.144 | |||
| 36 | Rupesh Chauhan | SA -> CH | 9.147 | |||
| 29 | Lars Svensson | CH -> SA | 9.147 | |||
| 13 | Jonathan Stichburry | SA -> CH | 9.184 | |||
| 18 | Carolyn Armstrong | CH -> SA | 9.253 | |||
| 20 | Arbi Massani | SA -> CH | 9.391 | |||
| 22 | Gray Cullen | CH -> SA | 12.059 | |||
| CMC | CRAFTS | 3.59 | 8 | Karim Fazal | CR -> CM | 4.496 |
| 45 | Phil Tilley | CR -> CM | 6.183 | |||
| 47 | Teresa Sepieha | CM -> CR | 9.197 | |||
| CMC | GYEAR | 0.3 | 31 | Jacques Nell | CM -> GY | 0.453 |
| 6 | Manee Choda | CM -> GY | 0.464 | |||
| 5 | Alan McKittrick | CM -> GY | 0.465 | |||
| 52 | Ben Pulser | CM -> GY | 0.465 | |||
| 22 | Gray Cullen | CM -> GY | 0.471 | |||
| 34 | Rajesh Maini | GY -> CM | 0.471 | |||
| 41 | Roop Ruparel | CM -> GY | 0.49 | |||
| 2 | Ian Duncan | CM -> GY | 0.49 | |||
| 3 | Gurmeet Mehta | CM -> GY | 0.526 | |||
| 39 | Ben Woodhams | CM -> GY | 0.54 | |||
| 24 | Jaspal Matharu | GY -> CM | 0.544 | |||
| 12 | Jas Sehmi | CM -> GY | 0.558 | |||
| 56 | Harveet Obhrai | GY -> CM | 0.577 | |||
| 4 | Andy Hill | CM -> GY | 0.595 | |||
| 57 | Dhruv Shah | CM -> GY | 0.672 | |||
| 58 | Mark Allen | CM -> GY | 0.675 | |||
| 46 | David Percival | CM -> GY | 0.69 | |||
| 47 | Teresa Sepieha | GY -> CM | 0.727 | |||
| 20 | Arbi Massani | GY -> CM | 0.743 | |||
| 7 | Mahesh Bhatti | CM -> GY | 0.874 | |||
| 45 | Phil Tilley | CM -> GY | 0.881 | |||
| 33 | Anthony Hughes | GY -> CM | 1.687 | |||
| 40 | Visal Shah | GY -> CM | 2.39 | |||
| 63 | Priten Patel | GY -> CM | 3.205 | |||
| CMC | HARDI | 4.02 | 57 | Dhruv Shah | HA -> CM | 7.768 |
| CMC | KICK | 2.52 | 5 | Alan McKittrick | KI -> CM | 3.024 |
| 28 | Torben Rune | KI -> CM | 3.574 | |||
| 58 | Mark Allen | KI -> CM | 3.577 | |||
| 49 | Terry Childs | KI -> CM | 3.91 | |||
| 56 | Harveet Obhrai | CM -> KI | 4.154 | |||
| 46 | David Percival | KI -> CM | 4.464 | |||
| 32 | Grant Mowat | KI -> CM | 4.589 | |||
| 33 | Anthony Hughes | CM -> KI | 4.71 | |||
| 36 | Rupesh Chauhan | KI -> CM | 4.839 | |||
| 31 | Jacques Nell | KI -> CM | 4.983 | |||
| 44 | Adil Khawaja | CM -> KI | 5.08 | |||
| 14 | Peter Castle | CM -> KI | 5.18 | |||
| CMC | KWS | 0.12 | 22 | Gray Cullen | KW -> CM | 0.167 |
| 50 | Mike Kirkland | CM -> KW | 0.193 | |||
| 6 | Manee Choda | KW -> CM | 0.193 | |||
| 3 | Gurmeet Mehta | KW -> CM | 0.193 | |||
| 39 | Ben Woodhams | KW -> CM | 0.218 | |||
| 48 | Mark Glen | KW -> CM | 0.225 | |||
| 2 | Ian Duncan | KW -> CM | 0.229 | |||
| 7 | Mahesh Bhatti | KW -> CM | 0.229 | |||
| 52 | Ben Pulser | KW -> CM | 0.229 | |||
| 34 | Rajesh Maini | CM -> KW | 0.241 | |||
| 38 | Sean Avery | CM -> KW | 0.261 | |||
| 59 | Nish Lakhani | CM -> KW | 0.272 | |||
| 49 | Terry Childs | CM -> KW | 0.28 | |||
| 28 | Torben Rune | CM -> KW | 0.316 | |||
| 12 | Jas Sehmi | KW -> CM | 0.333 | |||
| 13 | Jonathan Stichburry | KW -> CM | 0.367 | |||
| 29 | Lars Svensson | CM -> KW | 0.385 | |||
| 8 | Karim Fazal | CM -> KW | 0.428 | |||
| 41 | Roop Ruparel | KW -> CM | 0.479 | |||
| 14 | Peter Castle | KW -> CM | 0.491 | |||
| 32 | Grant Mowat | CM -> KW | 1.042 | |||
| 35 | Mark Tilbury | CM -> KW | 1.085 | |||
| 25 | Michael Ogwapit | CM -> KW | 1.126 | |||
| 18 | Carolyn Armstrong | CM -> KW | 1.209 | |||
| 44 | Adil Khawaja | KW -> CM | 1.717 | |||
| CRAFTS | GYEAR | 3.75 | 2 | Ian Duncan | GY -> CR | 4.384 |
| 35 | Mark Tilbury | CR -> GY | 6.982 | |||
| CRAFTS | HARDI | 3.26 | 56 | Harveet Obhrai | CR -> HA | 6.717 |
| 59 | Nish Lakhani | CR -> HA | 7.086 | |||
| 65 | Kit Kaberry | CR -> HA | 7.261 | |||
| 46 | David Percival | HA -> CR | 7.362 | |||
| 14 | Peter Castle | CR -> HA | 7.758 | |||
| 5 | Alan McKittrick | HA -> CR | 7.935 | |||
| 47 | Teresa Sepieha | CR -> HA | 7.949 | |||
| 44 | Adil Khawaja | CR -> HA | 8.216 | |||
| 58 | Mark Allen | HA -> CR | 8.239 | |||
| 45 | Phil Tilley | HA -> CR | 8.464 | |||
| 32 | Grant Mowat | HA -> CR | 8.69 | |||
| 35 | Mark Tilbury | HA -> CR | 9.929 | |||
| 36 | Rupesh Chauhan | CR -> HA | 10.246 | |||
| 54 | Eric Goss | CR -> HA | 13.135 | |||
| 28 | Torben Rune | CR -> HA | 16.255 | |||
| CRAFTS | KICK | 1.66 | 38 | Sean Avery | CR -> KI | 2.572 |
| 58 | Mark Allen | CR -> KI | 2.779 | |||
| 56 | Harveet Obhrai | KI -> CR | 2.799 | |||
| 5 | Alan McKittrick | CR -> KI | 5.309 | |||
| 50 | Mike Kirkland | CR -> KI | 5.338 | |||
| 39 | Ben Woodhams | CR -> KI | 5.347 | |||
| 8 | Karim Fazal | KI -> CR | 5.367 | |||
| 44 | Adil Khawaja | KI -> CR | 5.37 | |||
| 33 | Anthony Hughes | KI -> CR | 5.378 | |||
| 22 | Gray Cullen | CR -> KI | 5.401 | |||
| 32 | Grant Mowat | CR -> KI | 5.409 | |||
| 63 | Priten Patel | CR -> KI | 5.415 | |||
| 31 | Jacques Nell | CR -> KI | 5.437 | |||
| 59 | Nish Lakhani | KI -> CR | 5.585 | |||
| 46 | David Percival | CR -> KI | 5.613 | |||
| 6 | Manee Choda | CR -> KI | 5.626 | |||
| 4 | Andy Hill | CR -> KI | 5.764 | |||
| 14 | Peter Castle | KI -> CR | 7.399 | |||
| 29 | Lars Svensson | KI -> CR | 9.037 | |||
| CRAFTS | PIES | 2.66 | 48 | Mark Glen | PI -> CR | 5.695 |
| 27 | Preeyesh shah | CR -> PI | 7.934 | |||
| 12 | Jas Sehmi | CR -> PI | 12.032 | |||
| 22 | Gray Cullen | PI -> CR | 12.343 | |||
| 7 | Mahesh Bhatti | CR -> PI | 17.103 | |||
| 31 | Jacques Nell | PI -> CR | 33.935 | |||
| GSTEDS | KICK | 3.66 | 57 | Dhruv Shah | KI -> GS | 10.951 |
| GSTEDS | PIES | 1.63 | 36 | Rupesh Chauhan | PI -> GS | 3.312 |
| 22 | Gray Cullen | GS -> PI | 4.453 | |||
| 5 | Alan McKittrick | GS -> PI | 4.523 | |||
| 57 | Dhruv Shah | GS -> PI | 6.036 | |||
| GSTEDS | SATAO | 2.28 | 48 | Mark Glen | GS -> SA | 2.467 |
| 50 | Mike Kirkland | SA -> GS | 2.561 | |||
| 38 | Sean Avery | SA -> GS | 2.577 | |||
| 2 | Ian Duncan | SA -> GS | 2.579 | |||
| 14 | Peter Castle | SA -> GS | 2.579 | |||
| 49 | Terry Childs | GS -> SA | 2.591 | |||
| 59 | Nish Lakhani | SA -> GS | 2.608 | |||
| 44 | Adil Khawaja | SA -> GS | 2.619 | |||
| 40 | Visal Shah | SA -> GS | 2.621 | |||
| 52 | Ben Pulser | GS -> SA | 2.637 | |||
| 20 | Arbi Massani | GS -> SA | 2.658 | |||
| 63 | Priten Patel | GS -> SA | 2.668 | |||
| 19 | Petra Somen | GS -> SA | 2.706 | |||
| 54 | Eric Goss | GS -> SA | 2.724 | |||
| 22 | Gray Cullen | SA -> GS | 2.73 | |||
| 60 | Rowena White | GS -> SA | 2.855 | |||
| 58 | Mark Allen | GS -> SA | 3.002 | |||
| 28 | Torben Rune | GS -> SA | 3.078 | |||
| 46 | David Percival | GS -> SA | 3.099 | |||
| 32 | Grant Mowat | GS -> SA | 3.181 | |||
| 36 | Rupesh Chauhan | GS -> SA | 3.215 | |||
| 31 | Jacques Nell | GS -> SA | 3.331 | |||
| 15 | David Bromham | GS -> SA | 3.378 | |||
| 11 | Ravi Patel | SA -> GS | 3.927 | |||
| 45 | Phil Tilley | GS -> SA | 4.104 | |||
| 8 | Karim Fazal | SA -> GS | 4.48 | |||
| 12 | Jas Sehmi | SA -> GS | 6.056 | |||
| 27 | Preeyesh shah | SA -> GS | 6.574 | |||
| 7 | Mahesh Bhatti | SA -> GS | 7.725 | |||
| 34 | Rajesh Maini | GS -> SA | 7.777 | |||
| 64 | Peter Bonde-Nielsen | SA -> GS | 7.923 | |||
| 65 | Kit Kaberry | SA -> GS | 8.665 | |||
| GYEAR | HARDI | 3.92 | 48 | Mark Glen | HA -> GY | 4.616 |
| 39 | Ben Woodhams | GY -> HA | 4.723 | |||
| 29 | Lars Svensson | GY -> HA | 4.859 | |||
| 6 | Manee Choda | GY -> HA | 4.964 | |||
| 22 | Gray Cullen | GY -> HA | 5.146 | |||
| 34 | Rajesh Maini | HA -> GY | 5.46 | |||
| 49 | Terry Childs | GY -> HA | 5.47 | |||
| 38 | Sean Avery | GY -> HA | 5.605 | |||
| 41 | Roop Ruparel | GY -> HA | 5.606 | |||
| 8 | Karim Fazal | GY -> HA | 5.729 | |||
| 13 | Jonathan Stichburry | HA -> GY | 6.027 | |||
| 50 | Mike Kirkland | GY -> HA | 6.265 | |||
| 12 | Jas Sehmi | GY -> HA | 9.377 | |||
| 20 | Arbi Massani | HA -> GY | 10.543 | |||
| 18 | Carolyn Armstrong | GY -> HA | 14.982 | |||
| GYEAR | KICK | 2.77 | 59 | Nish Lakhani | GY -> KI | 5.947 |
| GYEAR | KWS | 0.3 | 5 | Alan McKittrick | GY -> KW | 0.367 |
| 28 | Torben Rune | KW -> GY | 0.392 | |||
| 14 | Peter Castle | GY -> KW | 0.4 | |||
| 24 | Jaspal Matharu | KW -> GY | 0.403 | |||
| 58 | Mark Allen | GY -> KW | 0.41 | |||
| 29 | Lars Svensson | KW -> GY | 0.41 | |||
| 13 | Jonathan Stichburry | GY -> KW | 0.411 | |||
| 38 | Sean Avery | KW -> GY | 0.428 | |||
| 8 | Karim Fazal | KW -> GY | 0.436 | |||
| 18 | Carolyn Armstrong | KW -> GY | 0.436 | |||
| 49 | Terry Childs | KW -> GY | 0.447 | |||
| 48 | Mark Glen | GY -> KW | 0.454 | |||
| 33 | Anthony Hughes | KW -> GY | 0.454 | |||
| 63 | Priten Patel | KW -> GY | 0.465 | |||
| 31 | Jacques Nell | GY -> KW | 0.478 | |||
| 59 | Nish Lakhani | KW -> GY | 0.479 | |||
| 40 | Visal Shah | KW -> GY | 0.522 | |||
| 32 | Grant Mowat | KW -> GY | 0.523 | |||
| 50 | Mike Kirkland | KW -> GY | 0.577 | |||
| 25 | Michael Ogwapit | KW -> GY | 0.584 | |||
| 65 | Kit Kaberry | KW -> GY | 0.716 | |||
| 57 | Dhruv Shah | GY -> KW | 0.985 | |||
| 46 | David Percival | GY -> KW | 1.008 | |||
| 47 | Teresa Sepieha | KW -> GY | 1.11 | |||
| 45 | Phil Tilley | GY -> KW | 1.132 | |||
| 44 | Adil Khawaja | GY -> KW | 1.387 | |||
| 4 | Andy Hill | GY -> KW | 1.422 | |||
| HARDI | KICK | 4.15 | 28 | Torben Rune | HA -> KI | 7.165 |
| 7 | Mahesh Bhatti | KI -> HA | 7.252 | |||
| 18 | Carolyn Armstrong | HA -> KI | 7.411 | |||
| 29 | Lars Svensson | HA -> KI | 8.425 | |||
| 36 | Rupesh Chauhan | HA -> KI | 12.5 | |||
| HARDI | KWS | 4.12 | 35 | Mark Tilbury | KW -> HA | 7.973 |
| 54 | Eric Goss | HA -> KW | 8.083 | |||
| 63 | Priten Patel | HA -> KW | 8.217 | |||
| 4 | Andy Hill | KW -> HA | 10.648 | |||
| 24 | Jaspal Matharu | HA -> KW | 11.075 | |||
| HARDI | PIES | 5.92 | 2 | Ian Duncan | HA -> PI | 12.948 |
| 41 | Roop Ruparel | HA -> PI | 16.825 | |||
| PIES | SATAO | 2.71 | 52 | Ben Pulser | SA -> PI | 2.966 |
| 48 | Mark Glen | SA -> PI | 3.004 | |||
| 49 | Terry Childs | SA -> PI | 3.05 | |||
| 54 | Eric Goss | SA -> PI | 3.232 | |||
| 26 | Asit Patel | SA -> PI | 3.284 | |||
| 58 | Mark Allen | SA -> PI | 3.335 | |||
| 14 | Peter Castle | PI -> SA | 3.72 | |||
| 42 | Douglas Briller | SA -> PI | 3.741 | |||
| 8 | Karim Fazal | PI -> SA | 3.914 | |||
| 38 | Sean Avery | PI -> SA | 4.306 | |||
| 5 | Alan McKittrick | PI -> SA | 4.485 | |||
| 44 | Adil Khawaja | PI -> SA | 4.581 | |||
| 28 | Torben Rune | SA -> PI | 4.613 | |||
| 60 | Rowena White | SA -> PI | 4.676 | |||
| 63 | Priten Patel | SA -> PI | 4.694 | |||
| 47 | Teresa Sepieha | PI -> SA | 4.794 | |||
| 65 | Kit Kaberry | PI -> SA | 4.992 | |||
| 27 | Preeyesh shah | PI -> SA | 5.328 | |||
| 11 | Ravi Patel | PI -> SA | 5.381 | |||
| 64 | Peter Bonde-Nielsen | PI -> SA | 5.952 | |||
| 7 | Mahesh Bhatti | PI -> SA | 6.37 | |||
| 50 | Mike Kirkland | PI -> SA | 6.389 | |||
| 2 | Ian Duncan | PI -> SA | 6.416 | |||
| 19 | Petra Somen | SA -> PI | 6.421 | |||
| 46 | David Percival | SA -> PI | 6.431 | |||
| 59 | Nish Lakhani | PI -> SA | 6.449 | |||
| 18 | Carolyn Armstrong | SA -> PI | 6.527 | |||
| 45 | Phil Tilley | SA -> PI | 6.532 | |||
| 33 | Anthony Hughes | PI -> SA | 6.587 | |||
| 32 | Grant Mowat | SA -> PI | 7.956 | |||
| 12 | Jas Sehmi | PI -> SA | 8.388 |
