Rhino 2010 - Londuroj
Sector Performance - 02-Jun-10 08:32
| Post 1 | Post 2 | MPD (km) | Car No. | Entrant | Team | Direction | Total |
| AON | BROOKHOUSE | 3.289 | 50 | Mike Kirkland | Mike Kirkland | AO -> BH | 9.66 |
| AON | GREENSTEDS | 1.657 | 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | GS -> AO | 2.40 |
| 09 | John Bowden | Gumtree 4x4 | AO -> GS | 2.43 | |||
| 17 | Tanya Church | Rhino Rouge | AO -> GS | 6.59 | |||
| 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | AO -> GS | 6.76 | |||
| 47 | Teresa Sapieha | Team Wacus | AO -> GS | 6.82 | |||
| 60 | Rowena White | Laughing Hyenas | GS -> AO | 7.05 | |||
| 44 | Adil Khawaja | Adil Khawaja | GS -> AO | 7.17 | |||
| 28 | Torben Rune | Team Twenty Eight | GS -> AO | 7.25 | |||
| 41 | Roop Ruperal | Deranged Rover | AO -> GS | 7.35 | |||
| 20 | Arbi Massani/Adam Bilal | Ranger Motors | AO -> GS | 7.37 | |||
| 24 | Jaspal Matharu | Fat Rhinos | GS -> AO | 8.17 | |||
| 50 | Mike Kirkland | Mike Kirkland | GS -> AO | 8.28 | |||
| AON | SATAO | 4.138 | 02 | Ian Duncan | KTM Cruisers | SA -> AO | 4.86 |
| 38 | Sean Avery | Team Bundu Fundi | SA -> AO | 4.88 | |||
| 30 | Edward Johnstone | The Internationals | SA -> AO | 5.02 | |||
| 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | SA -> AO | 5.07 | |||
| 42 | Neil McRae | Team Forty Two | AO -> SA | 5.12 | |||
| 17 | Tanya Church | Rhino Rouge | SA -> AO | 5.18 | |||
| 54 | Eric Goss | Danish Team | SA -> AO | 5.24 | |||
| 28 | Torben Rune | Team Twenty Eight | AO -> SA | 5.32 | |||
| 39 | Ben Woodhams | Team Thirty Nine | SA -> AO | 5.34 | |||
| 22 | Adrian Wilcox | Aberdair Devils | SA -> AO | 5.43 | |||
| 16 | Ramesh Vishram | Team Cementers | SA -> AO | 5.45 | |||
| 35 | Mark Tilbury | Hog Charge Team | SA -> AO | 5.50 | |||
| 07 | Mahesh Bhatti | Team Seven | AO -> SA | 5.52 | |||
| 06 | Manee Choda | Team Ole Choda | SA -> AO | 5.53 | |||
| 20 | Arbi Massani/Adam Bilal | Ranger Motors | SA -> AO | 5.62 | |||
| 64 | Peter Bonde-Nielsen | Team Sixty Four | AO -> SA | 5.67 | |||
| 29 | Lars Svensson | Absolute 29 | AO -> SA | 5.69 | |||
| 56 | Harveet Singh Obhrai | Team Big Foot | SA -> AO | 5.72 | |||
| 18 | Caroline Armstrong | Pinks in Charge! | SA -> AO | 5.74 | |||
| 26 | Asit Patel | Asit Pate | SA -> AO | 5.76 | |||
| 52 | Jonathon Jackson | Team Lordship | SA -> AO | 5.77 | |||
| 60 | Rowena White | Laughing Hyenas | AO -> SA | 5.79 | |||
| 31 | Jacques Nell | Team South Africa | AO -> SA | 6.18 | |||
| 43 | Ben Pulser | Team Kiboko | SA -> AO | 6.19 | |||
| 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | AO -> SA | 6.22 | |||
| 58 | Gai Cullen | Team 'Sally Slop Cabbage' | SA -> AO | 6.30 | |||
| 09 | John Bowden | Gumtree 4x4 | SA -> AO | 6.48 | |||
| 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | SA -> AO | 6.49 | |||
| 59 | Nish Lakhani | Randy Cruza | SA -> AO | 6.71 | |||
| 63 | Priten Patel | Team Chomz | SA -> AO | 6.71 | |||
| 13 | Jonathon Stitchbury | Stitchbury/Taylor | AO -> SA | 6.75 | |||
| 37 | John Kanyali | Team Thirty Seven | AO -> SA | 6.76 | |||
| 25 | Michael Ogwapit | Team Twenty Five | SA -> AO | 6.77 | |||
| 32 | Jonny Havelock | AO -> SA | 6.80 | ||||
| 24 | Jaspal Matharu | Fat Rhinos | AO -> SA | 6.81 | |||
| 01 | James Kelmanson | The Wait-a-Bit Warriors | AO -> SA | 6.82 | |||
| 44 | Adil Khawaja | Adil Khawaja | AO -> SA | 6.85 | |||
| 47 | Teresa Sapieha | Team Wacus | SA -> AO | 6.94 | |||
| 27 | Preeyesh Shah | Team Twenty Seven | AO -> SA | 7.55 | |||
| 03 | Gurmeet Mehta | SA -> AO | 12.17 | ||||
| AON | VINYARD | 1.371 | 38 | Sean Avery | Team Bundu Fundi | AO -> VC | 1.61 |
| 58 | Gai Cullen | Team 'Sally Slop Cabbage' | AO -> VC | 1.65 | |||
| 31 | Jacques Nell | Team South Africa | VC -> AO | 1.65 | |||
| 64 | Peter Bonde-Nielsen | Team Sixty Four | VC -> AO | 1.65 | |||
| 43 | Ben Pulser | Team Kiboko | AO -> VC | 1.67 | |||
| 39 | Ben Woodhams | Team Thirty Nine | AO -> VC | 1.68 | |||
| 42 | Neil McRae | Team Forty Two | VC -> AO | 1.69 | |||
| 45 | Phil Tilley | Team Loosey | VC -> AO | 1.71 | |||
| 54 | Eric Goss | Danish Team | AO -> VC | 1.72 | |||
| 02 | Ian Duncan | KTM Cruisers | AO -> VC | 1.73 | |||
| 30 | Edward Johnstone | The Internationals | AO -> VC | 1.74 | |||
| 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | AO -> VC | 1.91 | |||
| 16 | Ramesh Vishram | Team Cementers | AO -> VC | 2.70 | |||
| 29 | Lars Svensson | Absolute 29 | VC -> AO | 2.73 | |||
| 26 | Asit Patel | Asit Patel | AO -> VC | 2.76 | |||
| 07 | Mahesh Bhatti | Team Seven | VC -> AO | 2.86 | |||
| 59 | Nish Lakhani | Randy Kruza | AO -> VC | 2.99 | |||
| 06 | Manee Choda | Team Ole Choda | AO -> VC | 3.03 | |||
| 22 | Adrian Wilcox | Aberdair Devils | AO -> VC | 3.08 | |||
| 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | AO -> VC | 3.12 | |||
| 63 | Priten Patel | Team Chomz | AO -> VC | 3.27 | |||
| 01 | James Kelmanson | The Wait-a-Bit Warriors | VC -> AO | 3.30 | |||
| 03 | Gurmeet Mehta | AO -> VC | 3.39 | ||||
| 18 | Caroline Armstrong | Pinks in Charge! | AO -> VC | 3.65 | |||
| 13 | Jonathon Stitchbury | Stitchbury/Taylor | VC -> AO | 4.10 | |||
| 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | VC -> AO | 4.16 | |||
| 37 | John Kanyali | Team Thirty Seven | VC -> AO | 5.34 | |||
| 56 | Harveet Singh Obhrai | Team Big Foot | AO -> VC | 6.25 | |||
| 32 | Jonny Havelock | VC -> AO | 6.46 | ||||
| 52 | Jonathon Jackson | Team Lordship | AO -> VC | 8.64 | |||
| 25 | Michael Ogwapit | Team Twenty Five | AO -> VC | 8.66 | |||
| BRAEBURN | BROOKHOUSE | 2.552 | 38 | Sean Avery | Team Bundu Fundi | BB -> BH | 2.84 |
| BRAEBURN | GOODYEAR | 0.229 | 42 | Neil McRae | Team Forty Two | BB -> GY | 0.26 |
| 05 | Allan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | GY -> BB | 0.27 | |||
| 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | GY -> BB | 0.27 | |||
| 39 | Ben Woodhams | Team Thirty Nine | GY -> BB | 0.28 | |||
| 51 | Edward Mwakio/James Gitau | BB -> GY | 0.28 | ||||
| 25 | Micahel Ogwapit | Team Twenty Five | GY -> BB | 0.28 | |||
| 28 | Torben Rune | Team Twenty Eight | GY -> BB | 0.28 | |||
| 32 | Jonny Havelock | GY -> BB | 0.28 | ||||
| 43 | Ben Pulser | Team Kiboko | BB -> GY | 0.28 | |||
| 06 | Manee Choda | Team Ole Choda | GY -> BB | 0.29 | |||
| 61 | Ekya Shah | Ekya Shah & Team | BB -> GY | 0.29 | |||
| 64 | Peter Bonde-Nielsen | Team Sixty Four | GY -> BB | 0.29 | |||
| 16 | Ramesh Vishram | Team Cementers | GY -> BB | 0.29 | |||
| 29 | Lars Svensson | Absolute 29 | BB -> GY | 0.29 | |||
| 41 | Roop Ruperal | Deranged Rover | BB -> GY | 0.29 | |||
| 63 | Priten Patel | Team Chomz | GY -> BB | 0.29 | |||
| 20 | Arbi Massani/Adam Bilal | Ranger Motors | GY -> BB | 0.29 | |||
| 26 | Asit Patel | Asit Patel | BB -> GY | 0.29 | |||
| 47 | Teresa Sapieha | Team Wacus | GY -> BB | 0.29 | |||
| 03 | Gurmeet Mehta | GY -> BB | 0.30 | ||||
| 10 | Chris Wells | Wags | BB -> GY | 0.30 | |||
| 30 | Edward Johnstone | The Internationals | GY -> BB | 0.30 | |||
| 02 | Ian Duncan | KTM Cruisers | GY -> BB | 0.30 | |||
| 37 | John Kanyali | Team Thirty Seven | GY -> BB | 0.30 | |||
| 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | GY -> BB | 0.30 | |||
| 56 | Harveet Singh Obhrai | Team Big Foot | GY -> BB | 0.30 | |||
| 52 | Jonathon Jackson | Team Lordship | GY -> BB | 0.31 | |||
| 24 | Jaspal Matharu | Fat Rhinos | BB -> GY | 0.31 | |||
| 12 | Jas Sehmi | Team Jazz | GY -> BB | 0.31 | |||
| 55 | Bharat Pattni | Team Body Shock | GY -> BB | 0.31 | |||
| 08 | Petra Somen/Sabine Kontos | Bush Babes @ Home | GY -> BB | 0.31 | |||
| 60 | Rowena White | Laughing Hyenas | GY -> BB | 0.31 | |||
| 58 | Gai Cullen | Team 'Sally Slop Cabbage' | GY -> BB | 0.32 | |||
| 44 | Adil Khawaja | Adil Khawaja | BB -> GY | 0.32 | |||
| 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | GY -> BB | 0.32 | |||
| 17 | Tanya Church | Rhino Rouge | BB -> GY | 0.32 | |||
| 04 | James Dyson | Braeburn Strange Rovers | GY -> BB | 0.32 | |||
| 27 | Preeyesh Shah | Team Twenty Seven | BB -> GY | 0.33 | |||
| 59 | Nish Lakhani | Randy Kruza | BB -> GY | 0.33 | |||
| 18 | Caroline Armstrong | Pinks In Charge! | GY -> BB | 0.34 | |||
| 62 | Stanley Kinyanjui | Magnate Chargers | BB -> GY | 0.40 | |||
| 35 | Mark Tilbury | Hog Charge Team | BB -> GY | 0.63 | |||
| BRAEBURN | HARDI | 2.118 | 13 | Jonathon Stitchbury | Stitchbury/Taylor | BB -> HA | 2.66 |
| 54 | Eric Goss | Danish Team | HA -> BB | 2.66 | |||
| 07 | Mahesh Bhatti | Team Seven | BB -> HA | 2.66 | |||
| 31 | Jacques Nell | Team South Africa | BB -> HA | 2.85 | |||
| 22 | Adrian Wilcox | Aberdair Devils | HA -> BB | 2.90 | |||
| 45 | Phil Tilley | Team Loosey | HA -> BB | 2.97 | |||
| BRAEBURN | KWS | 0.093 | 42 | Neil McRae | Team Forty Two | KW ->BB | 0.13 |
| 49 | Terry Childs | Bush Baby | BB ->KW | 0.14 | |||
| 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | BB ->KW | 0.15 | |||
| 26 | Asit Patel | Asit Patel | KW ->BB | 0.15 | |||
| 56 | Harveet Singh Obhrai | Team Big Foot | BB ->KW | 0.15 | |||
| 06 | Manee Choda | Team Ole Choda | BB ->KW | 0.15 | |||
| 38 | Sean Avery | Team Bundu Fundi | KW ->BB | 0.15 | |||
| 25 | Micahel Ogwapit | Team Twenty Five | BB ->KW | 0.15 | |||
| 13 | Jonathon Stitchbury | Stitchbury/Taylor | KW ->BB | 0.15 | |||
| 39 | Ben Woodhams | Team Thirty Nine | BB ->KW | 0.16 | |||
| 29 | Lars Svensson | Absolute 29 | KW ->BB | 0.17 | |||
| 60 | Rowena White | Laughing Hyenas | BB ->KW | 0.17 | |||
| 63 | Priten Patel | Team Chomz | BB ->KW | 0.18 | |||
| 43 | Ben Pulser | Team Kiboko | KW ->BB | 0.18 | |||
| 64 | Peter Bonde-Nielsen | Team Sixty Four | BB ->KW | 0.19 | |||
| 27 | Preeyesh Shah | Team Twenty Seven | KW ->BB | 0.19 | |||
| 51 | Edward Mwakio/James Gitau | Edward/James | KW ->BB | 0.19 | |||
| 35 | Mark Tilbury | Hog Charge Team | KW ->BB | 0.20 | |||
| 52 | Jonathon Jackson | Team Lordship | BB ->KW | 0.20 | |||
| 17 | Tanya Church | Rhino Rouge | KW ->BB | 0.20 | |||
| 02 | Ian Duncan | KTM Cruisers | BB ->KW | 0.20 | |||
| 61 | Ekya Shah | Magnate Chargers | KW ->BB | 0.20 | |||
| 59 | Nish Lakhani | Randy Kruza | KW ->BB | 0.21 | |||
| 07 | Mahesh Bhatti | Team Seven | KW ->BB | 0.21 | |||
| 08 | Petra Somen/Sabine Kontos | Bush Babes @ Home | BB ->KW | 0.21 | |||
| 44 | Adil Khawaja | Adil Khawaja | KW ->BB | 0.22 | |||
| 31 | Jacques Nell | Team South Africa | KW ->BB | 0.22 | |||
| 41 | Roop Ruperal | Deranged Rover | KW ->BB | 0.23 | |||
| 30 | Edward Johnstone | The Internationals | BB ->KW | 0.23 | |||
| 58 | Gai Cullen | Team 'Sally Slop Cabbage' | BB ->KW | 0.23 | |||
| 10 | Chris Wells | Wags | KW ->BB | 0.24 | |||
| 18 | Caroline Armstrong | Pinks in Charge! | BB ->KW | 0.27 | |||
| 55 | Bharat Pattni | Team Body Shock | BB ->KW | 0.27 | |||
| 50 | Mike Kirkland | Mike Kirkland | KW ->BB | 0.28 | |||
| 62 | Stanley Kinyanjui | Magnate Chargers | KW ->BB | 0.29 | |||
| 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | BB ->KW | 0.30 | |||
| 04 | James Dyson | Braeburn Strange Rovers | BB ->KW | 0.30 | |||
| 22 | Adrian Wilcox | Aberdair Devils | BB ->KW | 0.30 | |||
| 24 | Jaspal Matharu | Fat Rhinos | KW ->BB | 0.32 | |||
| 20 | Arbi Massani/Adam Bilal | Ranger Motors | BB ->KW | 0.32 | |||
| 37 | John Kanyali | Team Thirty Seven | BB ->KW | 0.34 | |||
| ; | 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | BB ->KW | 0.34 | ||
| 47 | Teresa Sapieha | Team Wacus | BB ->KW | 0.34 | |||
| 28 | Torben Rune | Team Twenty Eight | BB ->KW | 0.35 | |||
| 16 | Ramesh Vishram | Team Cementers | BB ->KW | 0.35 | |||
| 45 | Phil Tilley | Team Loosey | BB ->KW | 0.36 | |||
| 03 | Gurmeet Mehta | BB ->KW | 0.37 | ||||
| 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | BB ->KW | 0.37 | |||
| 12 | Jas Sehmi | Team Jazz | BB ->KW | 0.38 | |||
| 32 | Jonny Havelock | BB ->KW | 0.38 | ||||
| 54 | Eric Goss | Danish Team | BB ->KW | 0.43 | |||
| BRAEBURN | PIES 2 GO | 1.371 | 49 | Terry Childs | Bush Baby | PI -> BB | 15.13 |
| BRAEBURN | TM-AM | 1.720 | 50 | Mike Kirkland | Mike Kirkland | BB -> TM | 2.11 |
| BROOKHOUSE | COPYCAT | 4.204 | 62 | Stanley Kinyanjui | Magnate Chargers | CC -> BH | 5.64 |
| 04 | James Dyson | Braeburn Strange Rovers | BH -> CC | 5.92 | |||
| BROOKHOUSE | GREENSTEDS | 2.406 | 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | BH ->GS | 2.71 |
| 38 | Sean Avery | Team Bundu Fundi | BH ->GS | 2.73 | |||
| 02 | Ian Duncan | KTM Cruisers | BH ->GS | 2.78 | |||
| 30 | Edward Johnstone | The Internationals | BH ->GS | 3.02 | |||
| 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | BH ->GS | 3.20 | |||
| 54 | Eric Goss | Danish Team | BH ->GS | 3.25 | |||
| 42 | Neil McRae | Team Forty two | GS ->BH | 3.32 | |||
| 07 | Mahesh Bhatti | Team Seven | GS ->BH | 3.35 | |||
| 06 | Manee Choda | Team Ole Choda | BH ->GS | 3.42 | |||
| 52 | Jonathon Jackson | Team Lordship | BH ->GS | 3.42 | |||
| 29 | Lars Svensson | Absolute 29 | GS ->BH | 3.56 | |||
| 61 | Ekya Shah | Ekya Shah & Team | GS ->BH | 3.58 | |||
| 17 | Tanya Church | Rhino Rouge | GS ->BH | 3.62 | |||
| 43 | Ben Pulser | Team Kiboko | BH ->GS | 3.64 | |||
| 41 | Roop Ruperal | Deranged Rover | GS ->BH | 3.69 | |||
| 13 | Jonathon Stitchbury | Stitchbury/Taylor | GS ->BH | 3.70 | |||
| 64 | Peter Bonde-Nielsen | Team Sixty Four | GS ->BH | 3.71 | |||
| 03 | Gurmeet Mehta | BH ->GS | 3.75 | ||||
| 22 | Adrian Wilcox | Aberdair Devils | BH ->GS | 3.80 | |||
| 31 | Jacques Nell | Team South Africa | GS ->BH | 3.82 | |||
| 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | BH ->GS | 3.83 | |||
| 58 | Gai Cullen | Team 'Sally Slop Cabbage' | BH ->GS | 3.89 | |||
| 20 | Arbi Massani/Adam Bilal | Ranger Motors | GS ->BH | 3.89 | |||
| 39 | Ben Woodhams | Team Thirty Nine | BH ->GS | 3.91 | |||
| 63 | Priten Patel | Team Chomz | BH ->GS | 4.02 | |||
| 45 | Phil Tilley | Team Loosey | BH ->GS | 4.03 | |||
| 46 | Andreas Bifani | GS ->BH | 4.10 | ||||
| 44 | Adil Khawaja | Adil Khawaja | BH ->GS | 4.12 | |||
| 56 | Harveet Singh Obhrai | Team Big Foot | BH ->GS | 4.13 | |||
| 09 | John Bowden | Gumtree 4x4 | GS ->BH | 4.20 | |||
| 55 | Bharat Pattni | Team Body Shock | GS ->BH | 4.20 | |||
| 25 | Michael Ogwapit | Team Twenty Five | BH ->GS | 4.26 | |||
| 32 | Jonny Havelock | GS ->BH | 4.30 | ||||
| 26 | Asit Patel | Asit Patel | BH ->GS | 4.33 | |||
| 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | GS ->BH | 4.36 | |||
| 10 | Chris Wells | Wags | GS ->BH | 4.37 | |||
| 59 | Nish Lakhani | Randy Kruza | BH ->GS | 4.38 | |||
| 62 | Stanley Kinyanjui | Magnate Chargers | BH ->GS | 4.40 | |||
| 16 | Ramesh Vishram | Team Cementers | BH ->GS | 4.41 | |||
| 28 | Torben Rune | Team Twenty Eight | BH ->GS | 4.51 | |||
| 47 | Teresa Sapieha | Team Wacus | GS ->BH | 4.59 | |||
| 27 | Preeyesh Shah | Team Twenty Seven | GS ->BH | 4.59 | |||
| 24 | Jaspal Matharu | Fat Rhinos | BH ->GS | 4.67 | |||
| 18 | Caroline Armstrong | Pinks In Charge! | BH ->GS | 4.97 | |||
| 60 | Rowena White | Laughing Hyenas | BH ->GS | 5.01 | |||
| BROOKHOUSE | GOODYEAR | 2.523 | 26 | Asit Patel | Asit Patel | GY -> BH | 3.03 |
| 50 | Mike Kirkland | Mike Kirkland | BH -> GY | 3.24 | |||
| 37 | John Kanyali | Team Thirty Seven | BH -> GY | 3.26 | |||
| 32 | Jonny Havelock | BH -> GY | 3.31 | ||||
| 44 | Adil Khawaja | Adil Khawaja | GY -> BH | 3.78 | |||
| 47 | Teresa Sapieha | Team Wacus | BH -> GY | 3.80 | |||
| 59 | Nish Lakhani | Randy Kruza | GY -> BH | 3.86 | |||
| 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | BH -> GY | 3.89 | |||
| BROOKHOUSE | KWS | 2.417 | 42 | Neil McRae | Team Forty Two | BH -> KW | 2.54 |
| 02 | Ian Duncan | KTM Cruisers | KW -> BH | 2.55 | |||
| 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | KW -> BH | 2.55 | |||
| 58 | Gai Cullen | Team 'Sally Slop Cabbage' | KW -> BH | 2.55 | |||
| 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | KW -> BH | 2.56 | |||
| 30 | Edward Johnstone | The Internationals | KW -> BH | 2.60 | |||
| 06 | Manee Choda | Team Ole Choda | KW -> BH | 2.60 | |||
| 52 | Jonathon Jackson | Team Lordship | KW -> BH | 2.61 | |||
| 41 | Roop Ruperal | Deranged Rover | BH -> KW | 2.70 | |||
| 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | KW -> BH | 2.73 | |||
| 03 | Gurmeet Mehta | KW -> BH | 2.83 | ||||
| 12 | Jas Sehmi | Team Jazz | KW -> BH | 2.93 | |||
| 63 | Priten Patel | Team Chomz | KW -> BH | 2.97 | |||
| 17 | Tanya Church | Rhino Rouge | BH -> KW | 3.00 | |||
| 56 | Harveet Singh Obhrai | Team Big Foot | KW -> BH | 3.08 | |||
| 60 | Rowena White | Laughing Hyenas | KW -> BH | 3.12 | |||
| 29 | Lars Svensson | Absolute 29 | BH -> KW | 3.13 | |||
| 10 | Chris Wells | Wags | BH -> KW | 3.25 | |||
| 35 | Mark Tilbury | Hog Charge Team | BH -> KW | 3.41 | |||
| 27 | Preeyesh Shah | Team Twenty Seven | BH -> KW | 3.45 | |||
| 39 | Ben Woodhams | Team Thirty Nine | KW -> BH | 3.45 | |||
| 04 | James Dyson | Braeburn Strange Rovers | KW -> BH | 3.58 | |||
| 28 | Torben Rune | Team Twenty Eight | KW -> BH | 4.62 | |||
| BROOKHOUSE | TM-AM | 2.205 | 61 | Ekya Shah | Ekya Shah & Team | BH -> TM | 2.34 |
| 55 | Bharat Pattni | Team Body Shock | BH -> TM | 2.34 | |||
| 13 | Jonathon Stitchbury | Stitchbury/Taylor | BH -> TM | 2.34 | |||
| 54 | Eric Goss | Danish Team | TM -> BH | 2.35 | |||
| 07 | Mahesh Bhatti | Team Seven | BH -> TM | 2.36 | |||
| 22 | Adrian Wilcox | Aberdair Devils | TM -> BH | 2.36 | |||
| 64 | Peter Bonde-Nielsen | Team Sixty Four | BH -> TM | 2.37 | |||
| 45 | Phil Tilley | Team Loosey | TM -> BH | 2.37 | |||
| 31 | Jacques Nell | Team South Africa | BH -> TM | 2.37 | |||
| 37 | John Kanyali | Team Thirty Seven | TM -> BH | 2.37 | |||
| 16 | Ramesh Vishram | Team Cementers | TM -> BH | 2.41 | |||
| 20 | Arbi Massani/Adam Bilal | Ranger Motors | BH -> TM | 2.42 | |||
| 08 | Petra Somen/Sabine Kontos | Bush Babes @ Home | BH -> TM | 2.43 | |||
| 24 | Jaspal Matharu | Fat Rhinos | TM -> BH | 2.44 | |||
| 43 | Ben Pulser | Team Kiboko | TM -> BH | 2.45 | |||
| 51 | Edward Mwakio/James Gitau | Edward/James | BH -> TM | 2.59 | |||
| 46 | Andreas Bifani | BH -> TM | 2.69 | ||||
| 18 | Caroline Armstrong | Pinks In Charge! | TM -> BH | 4.37 | |||
| 11 | Ravi Patel | Frying Squad | BH -> TM | NO GPS | |||
| COPYCAT | GREENSTEDS | 5.186 | 37 | John Kanyali | Team Thirty Seven | GS -> CC | 8.28 |
| COPYCAT | GOODYEAR | 1.962 | 31 | Jacques Nell | Team South Africa | CC ->GY | 2.57 |
| 54 | Eric Goss | Danish Team | GY ->CC | 2.69 | |||
| 61 | Ekya Shah | Ekya Shah & Team | GY ->CC | 2.72 | |||
| 20 | Arbi Massani/Adam Bilal | Ranger Motors | CC ->GY | 2.76 | |||
| 64 | Peter Bonde-Nielsen | Team Sixty Four | CC ->GY | 2.76 | |||
| 07 | Mahesh Bhatti | Team Seven | CC ->GY | 2.77 | |||
| 22 | Adrian Wilcox | Aberdair Devils | GY ->CC | 2.77 | |||
| 13 | Jonathon Stitchbury | Stitchbury/Taylor | CC ->GY | 2.78 | |||
| 45 | Phil Tilley | Team Loosey | GY ->CC | 2.82 | |||
| 51 | Edward Mwakio/James Gitau | Edward/James | GY ->CC | 2.84 | |||
| 35 | Mark Tilbury | Hog Charge Team | GY ->CC | 3.23 | |||
| 16 | Ramesh Vishram | Team Cementers | CC ->GY | 3.50 | |||
| 18 | Caroline Armstrong | Pinks In Charge! | CC ->GY | 3.57 | |||
| COPYCAT | HARDI | 1.787 | 42 | Neil McRae | Team Forty Two | CC ->HA | 2.22 |
| 38 | Sean Avery | Team Bundu Fundi | HA ->CC | 2.24 | |||
| 02 | Inan Duncan | KTM Cruisers | HA ->CC | 2.25 | |||
| 39 | Ben Woodhams | Team Thirty Nine | HA ->CC | 2.27 | |||
| 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell | HA ->CC | 2.29 | |||
| 30 | Edward Johnstone | The Internationals | HA ->CC | 2.31 | |||
| 03 | Gurmeet Mehta | HA ->CC | 2.33 | ||||
| 56 | Harveet Singh Obhrai | Team Big Foot | HA ->CC | 2.56 | |||
| 29 | Lars Svensson | Absolute 29 | CC ->HA | 2.60 | |||
| 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | HA ->CC | 2.68 | |||
| 17 | Tanya Church | Rhino Rouge | CC ->HA | 2.68 | |||
| 26 | Asit Patel | Asit Patel | HA ->CC | 2.70 | |||
| 06 | Manee Choda | Team Ole Choda | HA ->CC | 2.74 | |||
| 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | HA ->CC | 2.76 | |||
| 44 | Adil Khawaja | Adil Khawaja | HA ->CC | 2.76 | |||
| 43 | Ben Pulser | Team Kiboko | HA ->CC | 2.96 | |||
| 60 | Rowena White | Laughing Hyenas | HA ->CC | 3.14 | |||
| 41 | Roop Ruperal | Deranged Rover | CC ->HA | 4.02 | |||
| 51 | Edward Mwakio/James Gitau | Edward/James | CC ->HA | 5.14 | |||
| 10 | Chris Wells | Wags | CC ->HA | 5.93 | |||
| COPYCAT | KWS | 2.198 | 55 | Bharat Pattni | Team Body Shock | KW ->CC | 2.93 |
| 24 | Jaspal Matharu | Fat Rhinos | KW ->CC | 2.99 | |||
| 43 | Ben Pulser | Team Kiboko | KW ->CC | 3.04 | |||
| 23 | Peter Kinyua | Kinyua/Kenyatta/Kariuki | KW ->CC | 3.10 | |||
| 08 | Petra Somen/Sabine Kontos | Bush Babes @ Home | KW ->CC | 3.16 | |||
| COPYCAT | PROCRAFT | 3.959 | 25 | Michael Ogwapit | Team Twenty Five | PC -> CC | 12.19 |
| COPYCAT | PIES TO GO | 4.893 | 58 | Gai Cullen | Team 'Sally Slop Cabbage' | PI -> CC | 7.18 |
| 28 | Torben Rune | Team Twenty Eight | PI -> CC | 8.59 | |||
| 24 | Jaspal Matharu | Fat Rhinos | PI -> CC | 8.66 | |||
| 47 | Teresa Sapieha | Team Wacus | CC -> PI | 9.05 | |||
| 59 | Nish Lakhani | Randy Kruza | PI -> CC | 9.21 | |||
| 55 | Bharat Pattni | Team Body Shock | CC -> PI | 9.35 | |||
| 32 | Jonny Havelock | CC -> PI | 9.40 | ||||
| 61 | Ekya Shah | Ekya Shah & Team | CC -> PI | 9.46 | |||
| 52 | Jonathon Jackson | Team Lordship | PI -> CC | 9.49 | |||
| 16 | Ramesh Vishram | Team Cementers | CC -> PI | 10.65 | |||
| 27 | Preeyesh Shah | Team Twenty Seven | CC -> PI | 10.83 | |||
| COPYCAT | TM-AM | 2.140 | 38 | Sean Avery | Team Bundu Fundi | CC ->TM | 2.22 |
| 56 | Harveet Singh Obhrai | Team Big Foot | CC ->TM | 2.23 | |||
