| Car No. | Participant | Ksh |
| 5 | Mckittrick/Hutchinson/Trundell/Jessop/Jack/Porter | 11,509,015.00 |
| 35 | Mark Tilbury/Hog Charge Team | 4,019,733.11 |
| 38 | Sean Avery / TEAM BUNDUFUNDI | 3,465,190.78 |
| 39 | Ben Woodhams / TEAM THIRTY NINE | 3,431,473.19 |
| 15 | David Bromham | 2,342,700.00 |
| 27 | Preeyesh Shah / TEAM TWENTY SEVEN | 2,162,414.00 |
| 1 | James Kelmanson | 2,064,003.00 |
| 23 | Peter Kinyua/John Macharia & Team | 1,580,750.00 |
| 3 | Gurmeet Mehta | 1,578,147.00 |
| 47 | Teresa Sapieha (WACUS) | 1,465,900.00 |
| 65 | Kit Kaberry | 1,452,675.39 |
| 44 | Adil Khawaja /NGTRT Team | 1,366,705.00 |
| 58 | Mark Allen - Fargo | 1,287,775.00 |
| 46 | David Percival/POSSIBILITY | 1,267,000.00 |
| 50 | Mike Kirkland | 1,241,425.00 |
| 62 | Stanley Kinyanjui/Magnate Chargers | 1,179,000.00 |
| 31 | Jacques Nell/Team South Africa | 1,138,103.00 |
| 16 | Ramesh Vishram | 1,123,104.00 |
| 22 | Gray Cullen/The Smiling Shenzies | 1,117,908.53 |
| 32 | Grant Mowat | 1,101,000.00 |
| 48 | Glen/Llewellyn/Beaton/Outram/Daykin/Harris | 1,085,759.51 |
| 2 | Ian Duncan (KTM CRUISERS) | 1,058,500.00 |
| 59 | Nish Lakhani/Team Randy Kruza | 1,015,070.00 |
| 14 | Peter Castle | 1,001,587.06 |
| 34 | Rajesh Maini | 1,000,536.28 |
| 13 | Jonathan Stichbury/Joss Taylor | 986,600.00 |
| 41 | Roop Ruparel/Dominic Rebelo | 895,573.85 |
| 64 | Peter Bonde Nielsen/Girlies | 871,675.81 |
| 28 | Torben Rune | 839,590.00 |
| 45 | Tilley / Holt | 805,516.00 |
| 18 | Caroline Armstrong (Pinks in Charge) | 800,000.00 |
| 37 | John Kanyali /Ole Nkurunett | 800,000.00 |
| 19 | Petra Somen/Sabine Kontos | 788,000.00 |
| 25 | Michael Ogwapit/TEAM ZERO FOOTPRINT | 781,560.70 |
| 54 | Eric Goss | 781,300.00 |
| 30 | Edward Johnstone/The Internationals | 779,769.68 |
| 51 | James Gitau Singh/Edward Mwakio | 773,000.00 |
| 49 | Terry Childs/ BRAEBURN BUSH BABY | 759,345.11 |
| 24 | Jaspal Matharu - FAT RHINOS | 759,142.00 |
| 21 | Michael Kontos/Jonathan Somen | 756,500.00 |
| 4 | Andy Hill/Braeburn Strangerovers | 755,850.00 |
| 33 | Tony Hughes/Jeremy Holley | 751,450.00 |
| 63 | Priten Patel/Team Chomz | 751,274.64 |
| 56 | Harveet Obhrai / BIG FOOT | 751,103.00 |
| 60 | Rowena White/The Laughing Hyenas | 750,832.94 |
| 26 | Asit Patel | 750,141.00 |
| 6 | Manee Choda | 750,103.00 |
| 57 | Dhruv Shah | 735,009.50 |
| 8 | Karim Fazal/Jens Hartmann | 631,982.00 |
| 52 | Ben Pelser (TEAM KIBOKO) | 547,800.00 |
| 11 | Ravi Patel/Mitesh Shah | 537,129.62 |
| 61 | Ekya Shah (Ekya Shah & Team) | 536,000.00 |
| 7 | Mahesh Bhatti | 517,641.00 |
| 36 | Rupesh Chauhan | 514,500.00 |
| 12 | Jas Sehmi (TEAM JAZZ) | 505,399.23 |
| 20 | Arbi Mussani/Bilal Adam | 501,141.00 |
| 42 | Douglas Briller | 501,059.00 |
| 29 | Lars & Florah Svensson - ABSOLUT 29 | 500,000.00 |
| 40 | Vishal Shah | 500,000.00 |
| 53 | Ajitesh Kapoor | 500,000.00 |
| 9 | John Bowden (WITHDRAWN) | 48,000.00 |
| 17 | Tanya Church/Team Rouge (WITHDRAWN) | 40,000.00 |
| 10 | Tim Mckenna (WITHDRAWN) | 38,000.00 |
| 55 | James Dodson/TEAM DIRTY BERTY (WITHDRAWN) | 38,000.00 |
| 43 | Steve Mwagiru/Peter Njenga (WITHDRAWN) | - |
| SUB-TOTAL | 75,685,464 | |
| MAPS | 82,500 | |
| SPONSORS | 946,000 | |
| PRODUCTION OF MAPS | 23,000 | |
| WRIST BANDS | 115,500 | |
| MERCHANDISE SALE | 194,400 | |
| SPECTATORS ENTRY FEE - DAY OF CHARGE | 264,500 | |
| SUB-TOTAL | 1,625,900 | |
| GRAND TOTAL | 77,311,364 |
