RHINO CHARGE 2010
FIELD AUDIT SPONSORSHIP RESULTS
| Car Number | Participants | Sponsorship |
| 5 | McKittrick/Hutchinson/Trundell/Jack/Jessop/Porter | 10,648,121 |
| 10 | Christopher Welles (Team Wags) | 4,081,279 |
| 35 | Mark Tilbury/Hog Charge Team | 4,066,163 |
| 39 | Ben Woodhams / TEAM THIRTY NINE | 3,998,863 |
| 38 | Sean Avery / TEAM BUNDUFUNDI | 2,555,010 |
| 17 | Tanya Church/Team Rouge | 2,040,539 |
| 65 | Kit Kaberry (RAUK VL Winner) | 1,505,867 |
| 48 | Glen/Llewellyn/Beaton/Outram/Daykin/Harris | 1,375,530 |
| 8 | Petra Somen/Sabine Kontos (Bushbabes) | 1,318,466 |
| 58 | Gail Cullen - Team Fargo | 1,298,277 |
| 21 | Michael Kontos/Jonathan Somen | 1,297,500 |
| 27 | Preeyesh Shah / TEAM TWENTY SEVEN | 1,208,263 |
| 54 | Eric Goss | 1,171,800 |
| 59 | Nish Lakhani/Team Randy Kruza | 1,128,392 |
| 31 | Jacques Nell/Team South Africa | 1,128,000 |
| 62 | Stanley Kinyanjui/Magnate Chargers | 1,099,001 |
| 3 | Gurmeet Mehta | 1,082,911 |
| 53 | Backer/Kortland - TEAM TANZANIA | 1,082,500 |
| 47 | Teresa Sapieha (WACUS) | 1,081,000 |
| 44 | Adil Khawaja | 1,055,000 |
| 1 | James Kelmanson | 1,049,618 |
| 50 | Mike Kirkland | 1,007,800 |
| 52 | Jonathan Jackson (Lordship Africa) | 1,000,001 |
| 23 | Peter Kinyua/Mohoho Kenyatta | 1,000,000 |
| 18 | Caroline Armstrong (Pinks in Charge) | 899,054 |
| 42 | W Carr-Hartley/N McRae | 781,000 |
| 41 | Roop Ruparel DERANGED ROVER | 759,018 |
| 9 | John Bowden /Hamish Grant | 720,507 |
| 2 | Ian Duncan (KTM CRUISERS) | 715,000 |
| 13 | Jonathan Stichbury/Joss Taylor | 695,170 |
| 45 | Tilley/Bulloch | 668,384 |
| 29 | Lars & Florah Svensson - ABSOLUT 29 | 667,200 |
| 40 | Rommy Bamrah/ TEAM SOLEX | 652,000 |
| 22 | Adrian Wilcox (Aberdair Devils) | 634,866 |
| 30 | Edward Johnstone/The Internationals | 614,262 |
| 63 | Priten Patel/Team Chomz | 606,664 |
| 28 | Torben Rune | 600,210 |
| 25 | Michael Ogwapit/TEAM ZERO FOOTPRINT | 580,030 |
34 | Rajesh Maini | 578,718 |
| 16 | Ramesh Vishram | 551,000 |
| 43 | Ben Pelser/TEAM KIBOKO | 545,000 |
| 32 | Jonny Havelock | 544,000 |
| 14 | Captain Wangai Kimeria | 538,000 |
| 55 | Bharat Pattni - TEAM BODY SHOCK | 538,000 |
| 51 | James Gitau Singh/Edward Mwakio | 528,000 |
| 7 | Mahesh Bhatti | 523,500 |
| 6 | Manee Choda | 520,500 |
| 64 | Peter Bonde Nielsen/Girlies | 518,219 |
| 37 | John Kanyali /Ole Nkurunett | 518,000 |
| 36 | Naish Malde/Team Six Pack | 517,100 |
| 60 | Rowena White/The Laughing Hyenas | 511,688 |
| 33 | Tony Hughes/Jeremy Holley | 510,550 |
| 49 | Terry Childs/ BRAEBURN BUSH BABY | 505,001 |
| 4 | James Dyson/Strange Rovers | 503,230 |
| 26 | Asit Patel | 501,000 |
| 61 | Ekya Shah (Ekya Shah & Team) | 500,917 |
| 11 | Ravi Patel | 500,444 |
| 20 | Arbi Mussani/Bilal Adam | 500,000 |
| 24 | Jaspal Matharu - FAT RHINOS | 500,000 |
| 46 | Andres Bifani / TEAM FORTY SIX | 500,000 |
| 56 | Harveet Obhrai / BIG FOOT | 500,000 |
| 57 | Mbabu Muturi/Killer Bees | 480,800 |
| 12 | Jas Sehmi (TEAM JAZZ) | 249,770 |
| 15 | Kamaldeep Singh Phull (WITHDRAWAN) | 210,000 |
| 17 | Rajiv Mehta ( WITHDRAWN ) | 40,000 |
This excludes proceeds from sale of maps, spectator entry fees, sale of merchandise, etc
Total proceeds including the above are Kshs.72,540,232/=
