Rhino 2010 - Londuroj
Tiger Line 1 (Provisional Results)
| Position | Entry Number | Driver Name | Team | Distance Kms. | ||
| 1 | 42 | Neil McRae | Team Forty Two | 2.221 | ||
| 2 | 38 | Sean Avery | Team Bundu Fundi | 2.243 | ||
| 3 | 02 | Ian Duncan | KTM Cruisers | 2.246 | ||
| 4 | 39 | Ben Woodhams | Team Thirty NIne | 2.273 | ||
| 5 | 05 | Alan McKittrick | McKittrick/Hutchinson/Jessop/Trundell 2.294 | 2.294 | ||
| 6 | 30 | Edward Johnstone | The Internationals | 2.311 | ||
| 7 | 03 | Gurmeet Mehta | 2.328 | |||
| 8 | 56 | Harveet Singh Obhrai | Team Big Foot | 2.557 | ||
| 9 | 29 | Lars Svensson | Absolute 29 | 2.603 | ||
| 10 | 21 | Michael Kontos | Kontos/Somen/Steel/Ashworth | 2.678 | ||
| 11 | 17 | Tanya Church | Rhino Rouge | 2.680 | ||
| 12 | 26 | Asit Patel | Asit Patel | 2.699 | ||
| 13 | 06 | Manee Choda | Team Ole Choda | 2.736 | ||
| 14 | 33 | Tony Hughes/Jeremy Holley | Team Thirty Three | 2.759 | ||
| 15 | 44 | Adil Khawaja | Adil Khawaja | 2.764 | ||
| 16 | 43 | Ben Pulser | Team Kiboko | 2.964 | ||
| 17 | 60 | Rowena White | Laughing Hyenas | 3.143 | ||
| 18 | 41 | Roop Ruperal | Deranged Rover | 4.023 | ||
| 19 | 51 | Edward Mwakio/James Gitau | Edward/James | 5.140 | ||
| 20 | 10 | Chris Wells | Wags | 5.930 | ||
| 21 | 50 | Mike Kirkland | Mike Kirkland | 13.042 | ||
| 22 | 48 | Mark Glen | Glen/Llewelyn | No GPS | ||
