RHINO CHARGE 2011 TIGER LINE
Between GSTEDS and BHOUSE - 2.13
| POSITION | CAR | DRIVER | TEAM | DISTANCE |
| 1 | 14 | Peter Castle | The Elephants | 2.796 |
| 2 | 02 | Ian Duncan | KTM Cruisers | 2.986 |
| 3 | 44 | Adil Khawaja | Adil Khawaja | 3.662 |
| 4 | 52 | Ben Pulser | Team Kiboko | 4.491 |
| 5 | 28 | Torben Rune | Team 28 | 4.596 |
| 6 | 32 | Grant Mowat | Proudly Nigerian | 4.613 |
| 7 | 05 | Alan McKittrick | Team 05 | 4.647 |
| 8 | 33 | Anthony Hughes | Team Huzi | 4.760 |
| 9 | 08 | Karim Fazal | Jens And Karim | 4.878 |
| 10 | 04 | Andy Hill | Braeburn Strange Rovers | 5.230 |
| 11 | 58 | Mark Allen | Sally Slop Cabbage | 5.497 |
| 12 | 60 | Rowena White | Laughing Hyenas | 5.596 |
| 13 | 46 | David Percival | Possibility | 5.743 |
| 14 | 49 | Terry Childs | Braeburn | 5.869 |
| 15 | 11 | Ravi Patel | Frying Squad | 6.100 |
| 16 | 12 | Jas Sehmi | Team Jazz | 6.753 |
| 17 | 56 | Harveet Obhrai | Big Foot | 7.548 |
