RHINO CHARGE 2011 TIGER LINE
Between KICK and CRAFTS - 1.66
| POSITION | CAR | DRIVER | TEAM | DISTANCE |
| 1 | 38 | Sean Avery | Team Bundu Fundi | 2.572 |
| 2 | 58 | Mark Allen | Sally Slop Cabbage | 2.779 |
| 3 | 56 | Harveet Obhrai | Big Foot | 2.799 |
| 4 | 50 | Mike Kirkland | Mike Kirkland | 5.338 |
| 5 | 39 | Ben Woodhams | Team 39 | 5.347 |
| 6 | 44 | Adil Khawaja | Adil Khawaja | 5.370 |
| 7 | 33 | Anthony Hughes | Team Huzi | 5.378 |
| 8 | 32 | Grant Mowat | Proudly Nigerian | 5.409 |
| 9 | 63 | Priten Patel | Team Chomz | 5.415 |
| 10 | 31 | Jacques Nell | Team South Africa | 5.437 |
| 11 | 59 | Nish Lakhani | Randy Kruza | 5.585 |
| 12 | 46 | David Percival | Possibility | 5.613 |
| 13 | 06 | Manee Choda | Team Ole Choda | 5.626 |
| 14 | 04 | Andy Hill | Braeburn Strange Rovers | 5.764 |
| 15 | 14 | Peter Castle | The Elephants | 7.399 |
| 16 | 29 | Lars Svensson | Absolut Swedes | 9.037 |
