You are here: home Event Info & Raffle Results Victor Ludorum

Rhino 2010 - Victor Ludorum

Rhino 2010 - Londuroj
Victor Ludorum (Provisional Results)

Position Entry Number Driver Name Team Sponsorship Kshs. Posts Distance Km. Score
1 05 Alan McKittrick McKittrick/Hutchinson/Jessop/Trundell 10,648,121 13 40.01 -172.95
2 39 Ben Woodhams Team Thirty Nine 3,998,863 13 43.88 -36.09
3 38 Sean Avery Team Bundu Fundi 2,555,010 13 36.32 -14.78
4 17 Tanya Church Rhino Rouge 2,040,539 13 47.53 6.72
5 54 Eric Goss Danish Team 1,171,800 13 40.59 17.16
6 58 Gai Cullen Team 'Sally Slop Cabbage' 1,298,277 13 46.44 20.47
7 31 Jacques Nell Team South Africa 1,128,000 13 43.53 20.97
8 42 Neil McRae Team Forty Two 781,000 13 37.36 21.74
9 02 Ian Duncan KTM Cruisers 715,000 13 37.21 22.91
10 30 Edward Johnstone The Internationals 614,262 13 38.59 26.3
11 29 Lars Svensson Absolute 29 667,200 13 41 27.66
12 03 Gurmeet Mehta   1,082,911 13 51.32 29.66
13 44 Adil Khawaja Adil Khawaja 1,055,000 13 50.91 29.81
14 59 Nish Lakhani Randy Kruza 1,128,392 13 53.2 30.63
15 22 Adrian Wilcox Aberdair Devils 634,866 13 43.69 31
16 64 Peter Bonde-Nielsen Team Sixty Four 518,219 13 41.61 31.25
17 06 Manee Choda Team Ole Choda 520,500 13 42.81 32.4
18 13 Jonathon Stitchbury Stitchbury/Taylor 695,170 13 46.38 32.47
19 43 Ben Pulser Team Kiboko 545,000 13 43.75 32.85
20 26 Asit Patel Asit Patel 501,000 13 43.79 33.77
21 33 Tony Hughes/Jeremy Holley Team Thirty Three 510,550 13 44.4 34.19
22 56 Harveet Singh Obhrai Team Big Foot 500,000 13 47.65 37.65
23 47 Teresa Sapieha Team Wacus 1,081,000 13 63.66 42.04
24 60 Rowena White Laughing Hyenas 511,688 13 53.09 42.85
25 37 John Kanyali Ole Nkrunnet- Team Thirty Seven 518,000 13 54.18 43.82
26 28 Torben Rune Team Twenty Eight 600,210 13 57 45
27 16 Ramesh Vishram Team Cementers 551,000 13 57.06 46.04
28 50 Mike Kirkland Mike Kirkland 1,007,800 13 68.17

48.02

29 24 Jaspal Matharu Fat Rhinos 500,000 13 62.48

52.48

30 45 Phil Tilley Team Loosey 668,384 13 68.87 55.5
31 25 Micahel Ogwapit Team Twenty Five 580,000 13 74.03 62.43
32 27 Preeyesh Shah Team Twenty Seven 1,208,263 13 91.53 67.37
33 48 Mark Glen Glen/Llewelyn 1,375,530 13