| PRIZE NO. | DONOR | PRIZES | WINNER | CAR NO. | TICKET NO. |
| 1 | KENYA AIRWAYS | TWO RETURN BUSINESS CLASS TICKETS TO ROME | SS. MEHTA | 3 | 884,809 |
| 2 | AIR KENYA(thru Karen Blixen Camp) | 4 RETURN FLIGHTS TO THE MARA | VITAFOAM PRODUCTS LTD | 56 | 888,414 |
| KAREN BLIXEN CAMP | 2 NIGHTS FOR 4 ALL INCLUSIVE | ||||
| 3 | BALLOON SAFARIS | BALLOON RIDE FOR 2 AT SIMBA BASE | SKENYA (U) | 2 | 862,551 |
| ORION HOTELS | 2 NIGHTS STAY AT MARA BUSHTOPS CAMP FOR 2 PERSONS | ||||
| SAFARILINK | 2 RETURN TICKETS TO THE MARA | ||||
| 4 | HEMINGWAYS RESORT | 2 NIGHTS FOR 4 HB | RADEK KEDZIA | 47 | 876,622 |
| SIMBA‐ MARK ALLEN | 1 DAY'S FISHING FOR 4 INCL LUNCH ON SIMBA | ||||
| 5 | LOISABA | 2 NIGHTS FOR 2 AT LOISABA LODGE | KIRAN JETHWA | 38 | 869,540 |
| LAIKIPIA PLACE TENTED CAMP | 2 NIGHTS FOR 2 HB | ||||
| 6 | FLAMBOYANT BOUTIQUE HOTEL | 2 NIGHTS FOR 2 BED AND BREAKFAST | HOG CHARGE TEAM | 35 | 893,041 |
| GET HOOKED SPORTFISHING KENYA | 1 SPORT FISHING CHARTER TRIP(4 HOURS) | ||||
| 7 | SAROVA HOTELS | 2 NIGHTS FOR 2 AT SAROVA SHABA | ANJNI MOODVEY | 59 | 875,192 |
| SANGARE TENTED CAMP | 1 NIGHT FOR 2 FB | ||||
| 8 | TERESA SAPIEHA | 3 BEDROOM HOUSE FOR 1 WEEK IN WATAMU | BILLY BHASIN | 5 | 899,897 |
| JASIRI‐ GEORGE ALLEN | 1 DAY'S FISHING FOR 4 INCL LUNCH ON JASIRI | ||||
| 9 | CHELI & PEACOCK | 2 NIGHTS FOR 2 AT JOY'S CAMP | CAR NO. 39 | 39 | 901,352 |
| 10 | NIGEL ARCHER SAFARIS & NAIBOR CAMP | 2 NIGHTS FOR 2 AT NAIBOR MAIN CAMP,MASAI MARA | FUZZ CHANDARIA | 18 | 883,572 |
| 11 | PORINI CAMPS | 2 NIGHTS FOR 2 AT ANY PORINI CAMP | SAM MUCHINA | 5 | 900,706 |
| 12 | REKERO HOMES | 2 NIGHTS FOR 2 AT REKERO NAIBOSHO | CAR NO.56 | 56 | 888,428 |
| 13 | RHINO ARK | 32 INCH TV & SOUND SYSTEM | MOL | 4 | 880,197 |
| 14 | RHINO ARK | 2.6 KVA GENERATOR | LABH SINGH /HARNAM SINGH LTD | 36 | 889,182 |
| 15 | ASHNIL HOTELS | 2 PEOPLE FOR 2 NIGHTS IN ASHNIL MARA CAMP | CAR NO.32 | 32 | 870,022 |
| 16 | AFRICAN LATITUDE | 1 NIGHT FOR UPTO 10 PAX, LOISIIJO LODGE | JAMES MACHARIA | 39 | 869,112 |
| 17 | BOBONG & OL MAISOR CAMELS | 3 NIGHTS CAMEL SAFARI IN LAIKIPIA FOR 2 | AFEW | 38 | 863,963 |
| 18 | CHINGWEDE HOUSE, MSAMBWENI | 2 NIGHTS FOR UPTO 8 PAX | CAR NO. 29 | 29 | 891,870 |
| FORTY THIEVES BEACH BAR AND BISTRO | LUNCH OR DINNER FOR 4 | ||||
| H20 EXTREME | 2HR PRIVATE STAND UP PADDLE SURF COURSE FOR 1 |
||||
| 19 | KENYAWAYS KITE VILLAGE | 2 NIGHTS FOR 2 IN A DOUBLE ROOM SHARING ON B&B BASIS |
RON CROCKETT | 5 | 900262 |
| GET HOOKED SPORTFISHING KENYA |
1 SPORT FISHING CHARTER TRIP (4HRS) | ||||
| KENYAWAYS KITE VILLAGE | DINNER FOR 2 INCL 1 BOTTLE OF RED OR WHITE WINE |
||||
| 20 | FAIRMONT HOTELS AND RESORT | 1 NIGHT FOR 2 AT MT. KENYA SAFARI CLUB | DANIEL OWINO OKUMU | 15 | 897616 |
| 21 | GROGAN'S CASTLE | 2 NIGHTS FOR 2 FULL BOARD | KYEVALUKI SERVICES LTD | 5 | 898770 |
| 22 | UNIGLOBE ‐ LETS GO TRAVEL | 1 NIGHT FOR 2 FB AT ISLAND CAMP, BARINGO | COULSON HARNEY | 5 | 899565 |
| 23 | LAKE NAKURU LODGE | 2 NIGHTS FOR 2 | HOG CHARGE TEAM 117 | 35 | 892985 |
| 24 | LION'S BLUFF LODGE | 1 NIGHT FOR 2 AT LION'S BLUFF LODGE FB | CAR NO. 40 | 40 | 889646 |
| 25 | LEBOO SAFARI TOURS LTD | 1 NIGHT FOR 2 AT KIBO TENTED CAMP AMBOSELI FB |
JOSEPH MOSHE | 5 | 893666 |
| 26 | LEISURE LODGE RESORT | 2 NIGHTS FOR 2 HB | DAVID KITHINJI | 18 | 883470 |
| ALI BARBOUR'S CAVE RESTAURANT |
DINNER FOR 2 | ||||
| 27 | MR & MRS CARL CHAFFEE | 2 NIGHTS STAY AT RANGI SABA IN NGONG | CAR NO. 29 | 29 | 891888 |
| 28 | TURTLE BAY BEACH CLUB | 2 NIGHTS FOR 2 ALL INCLUSIVE | MAVUNO TIMBER | 54 | 880587 |
| 29 | RHINO ARK | CADAC CHARCOAL MATE | NORD | 29 | 891923 |
| 30 | RHINO ARK | SANYO WATER DISPENSER WITH FRIDGE | TAMARIND AIR LTD | 12 | 892338 |
| 31 | RHINO RETREAT | 2 NIGHTS FOR 6‐8 PAX AT RHINO RETREAT | JAMES NDEGWA | 39 | 869016 |
| 32 | SANCTUARY RETREATS | 2 NIGHTS FOR 2 AT SANCTUARY OLONANA | CAR NO. 14 | 14 | 873521 |
| 33 | SARUNI CAMP | 2 NIGHTS FOR 2 AT SARUNI WILD IN THE MARA | ALMANDINE CORP | 5 | 900123 |
| 34 | SOPA LODGES | 2 NIGHTS FOR 2 FB SAMBURU SOPA | KTM | 2 | 896485 |
| 35 | SERENA HOTELS | 2 NIGHTS FOR 2 AT SWEETWATERS TENTED CAMP PLUS FREE ENTRY TO OL PEJETA CONSERVANCY |
RW | 60 | 886374 |
| 36 | SIMON WARD | 2 NIGHTS FOR UPTO 8 PAX AT KARUU TUU | RADEK KEDZIA | 47 | 876634 |
| 37 | THOMSONS FALLS LODGE | 2 NIGHTS FOR 2 FB | BAYER | 1 | 871466 |
| 38 | LAKE BOGORIA SPA AND RESORT | 2 NIGHTS FOR 2 FB | CAR NO.2 | 2 | 862550 |
| 39 | PHOENIX SAFARIS | 1 FLYING PACKAGE(3DAYS,2 NIGHTS) FOR 1 PERSON FOR THE MARA SIRIA LUXURY CAMP FB |
CAR NO.43 | 43 | 862878 |
| 40 | TITAN AVIONICS LTD | GARMIN NUVI 1250 LOADED WITH T4A EAST AFRICA AND WESTERN EUROPE |
CAR NO.2 | 2 | 862543 |
| 41 | TITAN AVIONICS LTD |
GARMIN GPS72H HANDHELD MARINE/RECREATIONAL GPS |
ACTIS |
15 | 897,874 |
| 42 | TONY CHURCH |
2 NIGHTS FOR 8 PAX AT SAMAWATI HOUSE |
ROY HAULIERS |
31 | 879,305 |
| KENYAWAYS KITE VILLAGE |
DINNER FOR 2 INCL 1 BOTTLE OF WHITE OR RED WINE |
||||
| H20 EXTREME |
3 DAYS BEGINNER KITE SURFING COURSE FOR 1 PERSON |
||||
| 43 | KAT COMBES |
1 SIMON COMBES PRINT |
V‐LINE |
16 | 872,127 |
| 44 | TOOLCRAFT |
CRAFTSMAN TOOLKIT |
KODAK |
31 | 879,518 |
| 45 | TOOLCRAFT |
GASLINE TRIMMER |
USA REBECO |
41 | 887,649 |
| 46 | ABERDARE COTTAGES |
2 NIGHTS ACCOMODATION FOR A DOUBLE |
5 | 867,227 | |
| 47 | ABERDARE SAFARI HOTELS |
1 NIGHT FOR 2 AT SHIMBA |
NIC BANK |
5 | 893,989 |
| 48 | ABERDARE SAFARI HOTELS |
1 NIGHT FOR 2 AT OUTSPAN |
CAR NO.32 |
32 | 870,399 |
| SAVAGE WILDERNESS SAFARIS |
1 DAY WHITE WATER RAFTING ON TANA RIVER FOR 2 PEOPLE |
||||
| 49 | ANDY RUSSELL |
WATER DISPENSER |
CAR NO. 50 |
50 | 865,387 |
| 50 | BYTE IT SOLUTIONS |
EPSON COLOUR PHOTO PRINTER WITH FULL SET OF CARTRIDGES |
RINT |
49 | 888,260 |
| 51 | EA SECURITY OPTIONS |
TWO 5×5 SHADE AWNINGS |
INNSCOR |
31 | 879,249 |
| 52 | EA SECURITY OPTIONS |
TWO 5×5 SHADE AWNINGS |
CAR NO. 5 |
5 | 867,452 |
| 53 | EA SECURITY OPTIONS |
TWO 3×3 SHADE AWNINGS |
TATA |
3 | 885,064 |
| 54 | GLEN EDMUNDS PERFORMANCE DRIVING SCHOOL |
1 FREE PLACE ON PERFORMANCE DRIVING INCORPORATING COUNTER‐CARJACKING TECHNIQUES COURSE |
PAT AVERY |
38 | 896,604 |
| 55 | GLEN EDMUNDS PERFORMANCE DRIVING SCHOOL |
1 FREE PLACE ON 4WD OFF ROAD DRIVING COURSE |
HOG CHARGE TEAM |
35 | 892,745 |
| 56 | RAVENZO TRADING |
500GB EXTERNAL DISC DRIVE |
CONSULBASE |
31 | 879,407 |
| 57 | KAREN LAWRENCE ROWE |
A FRAMED PRINT |
D. MANJI CONSTRUCTION |
5 | 898,550 |
| 58 | LANDIS LTD |
1 HIGH LIFT JACK AND COVER |
CAR NO. 5 |
5 | 864,479 |
| 59 | PINKOPALLINO GALLERY |
1 GIFT VOUCHER WORTH 15,000KSH |
KUKI |
38 | 869,639 |
| 60 | RHINO ARK |
BINOCULARS |
CAR NO. 11 |
11 | 891,223 |
| RHINO ARK |
RUCKSACK (NORTHRIDGE) |
||||
| RHINO ARK |
BIRD BOOK |
||||
| 61 | RHINO ARK |
PICNIC AND COLD BAG –FULLY EQUIPPED FOR 6 |
CORN PRODUCTS |
39 | 901,623 |
| 62 | RHINO ARK |
CADAC SKOTTLE BRAI + GAS CYLINDER |
FAT RHINOS |
24 | 895,574 |
| 63 | SUNTREK SAFARIS LTD |
1 NIGHT FOR 2 AT THE SAROVA LION HILL CAMP |
PAWEC CZAYKOWSKI |
47 | 876,670 |
| 64 | LAKE BOGORIA SPA AND RESORT | 2 NIGHTS FOR 2 FB | KOFINAF | 39 | 901,663 |
| FLAMINGO HILL CAMP | 1 NIGHT FOR 2 FB | ||||
| 65 | KENYA WILDLIFE SERVICE | 2 NIGHTS FOR 6 PAX AT FISHING LODGE | CAR NO.14 | 14 | 873,542 |
| 66 | RHINO ARK | SONY MUSIC SYSTEM | PETER SZAPARY | 47 | 887,124 |
| 67 | RHINO ARK | DEEP FRYER | CRATER AUTOMOBILES | 28 | 882,084 |
| 68 | RHINO ARK | RYOBI CORDLESS DRILL | ATHI RIVER MINING | 15 | 874,619 |
| 69 | RHINO ARK | LARGE RECHARGEABLE MAGLITE & CAR CHARGER | CAR NO. 14 | 14 | 873,884 |
| 70 | RHINO ARK | B&D MICROWAVE | KAI | 4 | 880,372 |
| 71 | ROBERT'S CAMP | 2 NIGHTS SELF CATERING IN A COTTAGE FOR UPTO 4 PAX | MANDHIR CONSTRUCTION | 24 | 884,560 |
| 72 | ROB'S MAGIC | 1 HIGH LIFT JACK | CAR NO. 14 | 14 | 873,656 |
| 73 | ROB'S MAGIC | 1 HIGH LIFT JACK | MIKE DUTOIT | 39 | 869,316 |
| 74 | SHINDA LTD | 1 PAIR FO TURKISH BATH SHEETS & MATCHING HAND TOWELS | CAR NO. 32 | 32 | 870,311 |
| 75 | SUNTREK SAFARIS LTD | DINNER FOR 4 AT THE CARNIVORE | OR POWER 4 INC | 5 | 893,535 |
| 76 | NEW ITALYCOR | 12 BOTTLES OF RED WINE | EA INSURANCE | 34 | 877,219 |
| 77 | NEW ITALYCOR | 12 BOTTLES OF WHITE WINE | PROFESSIONAL TOOLS LTD | 3 | 885,035 |
| 78 | RHINO ARK | JUICER | DM ENTERPRISE | 3 | 885,102 |
| 79 | RHINO ARK | RICE COOKER | KENGEN LTD | 44 | 883,956 |
| 80 | RHINO ARK | PROCRAFT 25 PIECE ½ INCH TOOLKIT | ATHI RIVER MINING | 15 | 874,621 |
| 81 | RHINO ARK | CRAFTSMAN AIRCOMPRESSOR/TYRE INFLATOR | CAR NO. 5 | 5 | 866,980 |
| 82 | RHINO ARK | PHILIPS FOOD PROCESSOR | CAR NO. 14 | 14 | 873,934 |
| 83 | RHINO ARK | KENWOOD BLENDER | HOG CHARGE TEAM 8 | 35 | 894,808 |
| 84 | RHINO LEISURE AND SAFARI | VOUCHER WORTH 6,000/= | BECK – HOG CHARGE TEAM | 35 | 894,604 |
| 85 | RIFT VALLEY LEATHER LTD | HIGH QUALITY TOOL BAGS,JACK COVERS & RHINO CHARGE WHEEL COVERS | ANDY FREIGHT | 34 | 877,534 |
| 86 | ROB'S MAGIC | 1 RECOVERY TOWING STRAP | SS. MEHTA | 3 | 884,801 |
| RUSTY NAIL | DINNER FOR 2 | ||||
| 87 | SUNTREK SAFARIS LTD | A SUNTREK SFARIS (MATBRONZE) PHOTO ALBUM | KUKU | 56 | 888,615 |
| ROB'S MAGIC | 1 RECOVERY TOWING STRAP | ||||
| 88 | TALISMAN RESTAURANT | A MEAL FOR 2 | JUPITER HARDWARE LTD | 6 | 881,014 |
| EAST AFRICAN WILDLIFE SOCIETY | GIFT PACK & MEMBERSHIP | ||||
| 89 | TAMARIND MANAGEMENT | DINNER FOR 2 AT TAMAMBO BAR & GRILL | CAR NO. 32 | 32 | 870,171 |
| EAST AFRICAN WILDLIFE SOCIETY | GIFT PACK & MEMBERSHIP | ||||
| 90 | TIM NICKLIN | TIM NICKLIN BRONZE | HARLEY | 38 | 869,558 |
| KIT KABERRY | BOOK ON 'THE STORY OF ST PANCRAS INTERNATIONAL STATION IN LONDON' | ||||
| 91 | RHINO ARK | BINOCULARS | K.KOTEDIA | 12 | 892,305 |
| 92 | VENDING SERVICES | 1 SOLAR POWER PACK | CAR NO. 5 | 5 | 866,360 |
| 93 | AFRICAN BRANDS | VOUCHERS FOR 1 CASE OF KICK ENERGY DRINK | ACTIS | 15 | 897,976 |
| CAMERAPIX | 1 BIOGRAPHY OF 'THE MAN WHO MADE THE WORLD' | ||||
| AROMATICS SPA | BODY SCRUB AND MASSAGE | ||||
| 94 | NKG COFFEE MILLS | COFFEE HAMPER | HOG CHARGE TEAM 101 | 35 | 893,305 |
| AFRICAN BRANDS | VOUCHERS FOR 1 CASE OF KICK ENERGY DRINK | ||||
| AROMATICS SPA | BODY SCRUB AND MASSAGE | ||||
| 95 | AFRICAN BRANDS | VOUCHERS FOR 1 CASE OF KICK ENERGY DRINK | CAR NO.41 | 41 | 887,669 |
| BOOKSTOP | A BOOK ' GUIDE TO MOUNTAIN CLIMBING' | ||||
| EAST AFRICAN WILDLIFE SOCIETY | GIFT PACK & MEMBERSHIP | ||||
| 96 | ERIC KIHIU | 10×15 FRAMED PICTURE | MIC GLOBAL RISKS LTD | 44 | 883,654 |
| AFRICAN BRANDS | VOUCHERS FOR 1 CASE OF KICK ENERGY DRINK | ||||
| SPEZ | PICNIC HAMPER | ||||
| 97 | FARMER'S CHOICE | VOUCHER WORTH 2,500/= | CAR NO. 39 | 39 | 901,325 |
| AFRICAN BRANDS | VOUCHERS FOR 1 CASE OF KICK ENERGY DRINK | ||||
| 98 | FARMER'S CHOICE | VOUCHER WORTH 2,500/= | BAYER | 13 | 876,363 |
| SPEZ | PICNIC HAMPER | ||||
| 99 | GARDENING CENTRE | VOUCHER WORTH 3,000/= | CAR NO.14 | 14 | 873,883 |
| AFRICAN BRANDS | VOUCHERS FOR 1 CASE OF KICK ENERGY DRINK | ||||
| JACANA | COFFEE HAMPER | ||||
| 100 | KAREN COUNTRY LODGE | LUNCH OR DINNER FOR 2 | CAR NO. 39 | 39 | 901,327 |
| NAIROBI JAVA HOUSE | GIFT HAMPER | ||||
| 101 | KAREN COUNTRY LODGE | LUNCH OR DINNER FOR 2 | RAVINDER | 7 | 891,749 |
| NAIROBI JAVA HOUSE | GIFT HAMPER | ||||
| 102 | KAREN COUNTRY LODGE | SUNDAY LUNCH OR DINNER FOR 2 | AFEW | 38 | 863,641 |
| NAIROBI JAVA HOUSE | GIFT HAMPER | ||||
| 103 | KAREN COUNTRY LODGE | SUNDAY LUNCH OR DINNER FOR 2 | BAYER | 48 | 862,622 |
| NAIROBI JAVA HOUSE | GIFT HAMPER | ||||
| 104 | LITTLE RED LTD | HUGO BOSS T‐SHIRT | KOFINAF | 39 | 901,668 |
| MA CUISINE | GIFT HAMPER | ||||
| OLD AFRICA MAGAZINE | 1 YEAR SUBSCRIPTION TO OLD AFRICA MAGAZINE | ||||
| 105 | MATBRONZE | BRONZE ROBIN ON A BRANCH | CAR NO. 26 | 26 | 884,223 |
| KIT KABERRY | WWF UK FIRST DAY STAMP COVERS OF SAVE THE RHINO WITH A RHINO STAMP ON AND A BOOK ON 'THE STORY OF ST PANCRAS INTERNATIONAL STATION IN LONDON' | ||||
| OLD AFRICA MAGAZINE | 1 YEAR SUBSCRIPTION TO OLD AFRICA MAGAZINE | ||||
| 106 | OL PEJETA CONSERVANCY | 1 HAMPER FOR PRIME BEEF | TEAM 33 | 33 | 882,492 |
| 107 | PLANTS GALORE | 6 INDEGENOUS TREES | D. MANJI CONTRUCTION | 5 | 898,603 |
| KIT KABERRY | WWF UK FIRST DAY STAMP COVERS OF SAVE THE RHINO WITH A RHINO STAMP ON AND A BOOK ON 'THE STORY OF ST PANCRAS INTERNATIONAL STATION IN LONDON' | ||||
| 108 | RHINO ARK | KIDS FOLDING CAMPING CHAIR | MR. JOHN WINNING | 49 | 888,020 |
| RHINO ARK | KAUFMAN CAMPING CHAIR | ||||
| 109 | RHINO ARK | BARBEQUE IMPLEMENTS | RAFIKI MILLERS LTD | 5 | 900,396 |
| RHINO ARK | KIDS FOLDING CAMPING CHAIR | ||||
| 110 | RHINO ARK | TRECK 300 SLEEPING BAG | 59 | 35 | 892,484 |
| 111 | RHINO ARK | RYOBI CORDLESS SCREW DRIVER | ABM | 5 | 893,635 |
| 112 | RHINO ARK | RAMTOMS SANDWICH MAKER | BAN LAW | 45 | 886,429 |
| 113 | RHINO ARK | B&D COFFEE MAKER | ABM | 5 | 894,229 |
| NAIROBI JAVA HOUSE | GIFT HAMPER (S) | ||||
| 114 | RHINO ARK | B&D HAND MIXER | MARK INFORMATION | 64 | 885,512 |
| 115 | RHINO ARK | PHILIPS PUREE MACHINE | HOG CHARGE TEAM 28 | 35 | 868,911 |
| RIVE CAFE | LUNCH FOR 2 | ||||
| 116 | SAFFRON RESTAURANT | A MEAL FOR 2 | CAR NO. 29 | 29 | 891,889 |
| SALON MALIBU | HAIRCUT, BLOWDRY, MANICURE, PEDICURE | ||||
| SARIT CENTRE | VOUCHER | ||||
| VILLAGE MARKET | BOWLING VOUCHER | ||||
| 117 | SUNLITE SOLAR | A SUNLITE SOLAR LITE | SUZANNE B. D. LASSEN | 64 | 885,450 |
| 118 | TANGERINE INVESTMENTS | TWO 1.25L BOTTLES OF OKO PUNCTURE FREE LIQUID TRYE SEALANT | JIM TOZER | 5 | 899,786 |
| SARIT CENTRE | VOUCHER | ||||
| VILLAGE MARKET | BOWLING VOUCHER | ||||
| 119 | TEXT BOOK CENTRE | A BOOK, 'THE DESERTS OF AFRICA' | M.J. VENARIA ELEC | 5 | 867,571 |
| SARIT CENTRE | VOUCHER | ||||
| VILLAGE MARKET | BOWLING VOUCHER | ||||
| 120 | TRIBE HOTEL | DINNER FOR 2 | CAR NO. 29 | 29 | 891,995 |
| UNIQUECO | 1 XL FLIPFLOP RHINO | ||||
| 121 | TANGERINE INVESTMENTS | FRONT WHEEL ALIGNMENT FOR 1 CAR | CAR NO. 32 | 32 | 870,029 |
| WARIDI LTD | A BOX OF FAIRTRADE FLOWERS | ||||
| 122 | DORMANS COFFEE LTD | HAMPER | ABBAS JAFFERY | 56 | 888,449 |
| GEORGINA PORTER | VOUCHER WORTH 1,000/= | ||||
| KENYA SWEETS LTD | GIFT HAMPER | ||||
| 123 | DORMANS COFFEE LTD | HAMPER | A. CHEFFINGS | 39 | 901,130 |
| GEORGINA PORTER | VOUCHER WORTH 1,000/= | ||||
| KENYA SWEETS LTD | GIFT HAMPER | ||||
| 124 | DORMANS COFFEE LTD | HAMPER | KYEVALUKI SERVICES LTD | 5 | 898,784 |
| GEORGINA PORTER | VOUCHER WORTH 1,000/= | ||||
| KENYA SWEETS LTD | GIFT HAMPER | ||||
| 125 | DORMANS COFFEE LTD | HAMPER | HOG CHARGE TEAM 79 | 35 | 892,646 |
| GEORGINA PORTER | VOUCHER WORTH 1,000/= | ||||
| KENYA SWEETS LTD | GIFT HAMPER | ||||
| 126 | DORMANS COFFEE LTD | HAMPER | SYNGENTA | 1 | 871,404 |
| GEORGINA PORTER | VOUCHER WORTH 1,000/= | ||||
| 127 | EAST AFRICAN WILDLIFE SOCIETY | GIFT PACK | CAR NO. 40 | 40 | 889,644 |
| ULTIMATE SECURITY | WHEEL COVER | ||||
| SARIT CENTRE | VOUCHER | ||||
| 128 | EAST AFRICAN WILDLIFE SOCIETY | GIFT PACK | PETER NJONJO | 25 | 883,020 |
| ULTIMATE SECURITY | WHEEL COVER | ||||
| SARIT CENTRE | VOUCHER | ||||
| 129 | EAST AFRICA WILDLIFE SOCIETY | GIFT PACK | CAR NO. 5 | 5 | 866,392 |
| ULTIMATE SECURITY | COOL BAG | ||||
| SARIT CENTRE | VOUCHER | ||||
| 130 | RHINO ARK | AM 4 SLICE TOASTER | KICK ENERGY | 2 | 877,639 |
| KIT KARBERRY | ROYAL WEDDING COLLECTION | ||||
| SOKO SWEETY | A GIFT HAMPER | ||||
| 131 | RHINO ARK | AM CORDLESS KETTLE | ROWENA WHITE | 60 | 886,359 |
| SOKO SWEETY | A GIFT HAMPER | ||||
| 132 | RHINO ARK | PHILIPS IRON | AFEW | 38 | 863,990 |
| SOKO SWEETY | A GIFT HAMPER | ||||
| SARIT CENTRE | VOUCHER | ||||
| VILLAGE MARKET | BOWLING VOUCHER | ||||
| 133 | RHINO ARK | PHILIPS MINI VACUUM CLEANER | PETER ANSTIA | 33 | 882,666 |
| KAMPALA COACH | 2 RETURN BUS TICKETS TO KAMPALA | ||||
| SOKO SWEETY | A GIFT HAMPER | ||||
| 134 | SEVERIN SAFARI CAMP | 2 NIGHTS FOR 2 FB + 1 GAME DRIVE & SUNDOWNER AT POACHERS LOOKOUT | TERA SPARES | 20 | 889,931 |
| 135 | ALMANARA VILLAS | 2 NIGHTS FOR 2 WITH DINNER AT THE 'SAILS' RESTAURANT | JIMMY SHAH ( DELTA CORP) | 39 | 897,222 |
| 136 | RIFT VALLEY LEATHER LTD | TOOLKIT BAG, FIRST AID BAG, HIGH LIFT JACK BAG | CAR NO. 5 | 5 | 866,629 |
| 137 | SUN AFRICA HOTELS | 2 NIGHTS STAY FOR 2, INCLUSIVE OF ALL MEALS, AT KEEKOROK LODGE | TANKARD | 45 | 886,602 |
| 138 | SUN AFRICA HOTELS | 2 NIGHTS STAY FOR 2 AT LAKE NAIVASHA COUNTRY CLUB | IGOR RUBINER | 64 | 885,315 |
| 139 | TANGERINE INVESTMENTS | TWO 1.25L BOTTLES OF OKO PUNCTURE FREE LIQUID TRYE SEALANT & DISCOUNT VOUCHER | BILLY BHASIN | 5 | 899,751 |
| SOKO SWEETY | A GIFT HAMPER | ||||
| 140 | KENYAWAYS KITE VILLAGE | 2 NIGHTS OR 2 IN A DOUBLE ROOM SHARING ON B&B BASIS | EXPRESS AUTOMATION LTD | 44 | 896,151 |
| 141 | ACACIA CAMP | 2 NIGHTS FOR 2 OR 1 NIGHT FOR 4 FB | A & K | 15 | 902,013 |
| 142 | KASKAZI BEACH HOTEL | 2 NIGHTS FOR 2 FB | SALEEM HAJI | 2 | 877,643 |
| 143 | KULALU CAMP | 2 NIGHTS FOR 4 | RHINO RESCUE | 27 | 863,341 |
| 144 | CAMA TRADING/SAPIEHA | 6 BOTTLES OF WINE | CECIL MILLER | 18 | 883,412 |
| 145 | SKYSHIP/SAPIEHA | TRIP IN A MARA BALLOON FOR 2 | RHINO CUBS | 27 | 863,294 |
Click here to Download the PDF Version.
