The Rhino Charge Raffle Committee wishes to express sincere gratitude to all those who have generously donated prizes for the 2010 raffle. It is your support that helps to make each year’s event such a great success.
You can access the websites of our raffle prize donors to find out more about their organisations by clicking on the donor’s name.
| No. | Donor | Description | Car No. | Winners Name | Ticket Number |
| 1 | KENYA AIRWAYS | TWO RETURN TICKETS TO MADAGASCAR | 5 | HYBRID POULTRY | 858581 |
| 2 | Cottars 1920's Camp | Two nights for two at Cottars, Mara | 2 | YARA | 844181 |
| BALLOON SAFARIS LTD | Balloon ride for two from the Simba Base | ||||
| SAFARILINK | Two return tickets to Maasai Mara | ||||
| 3 | RHINO ARK | TV & Surround Sound System | 17 | IAN TEIFER | 839973 |
| 4 | KICHECHE LAIKIPIA CAMP | Two nights for two at Kicheche Laikipia FB inc drinks | 10 | 829590 | |
| 5 | LOISABA | Two nights for two at Loisaba FB | 5 | ALAN THOMPSON | 859653 |
| 6 | PORINI CAMPS | Two nights for two Porini Rhino Camp all inclusive of full board accommodation, drinks, game drives,bush walks and night game drives | 58 | WELLS FARGO | 834108 |
| 7 | REKERO HOMES | Two nights for two at Acacia House in the Mara FB | 5 | DANIEL MUOKI | 859038 |
| 8 | FAIRMONT HOTELS | Two nights for two at Mt Kenya Safari Club | 28 | BENCH INTERNATIONAL | 850369 |
| 9 | SARUNI CAMP | Two nights for two at Mara Saruni Camp FB | 10 | 829830 | |
| 10 | ROB'S MAGIC | One handwinch 3,200 kgs (20mtrs) T-max | 48 | MARK WRIGHT | 828034 |
| 11 | HOTEL INTERCONTINENTAL | A stay in the Intercontinental, Mauritius, Balaclava Resort - B&B | 2 | S KENYA LTD | 844063 |
| 12 | CHELI & PEACOCK | One night for two FB at Kitich Camp | 1 | MAISHA | 857103 |
| WILDERNESS LODGES | Two nights for two at Samburu Lodge FB | ||||
| 13 | E. A. SECURITY OPTIONS LTD. | Trellidor security bars to 60,000.00 | 38 | AFEW | 836749 |
| 14 | FLAMBOYANT, Diani | Two nights for two B&B | 39 | NAOMI NDUNGU | 838605 |
| ALI BARBOUR'S CAVE RESTAURANT, Diani | Dinner for two in Ali Barbour’s Cave Restaurant | ||||
| 15 | GOODYEAR KENYA | Oneset (5) Goodyear 4×4 or passenger tyres | 1 | DE RUITER | 857111 |
| 16 | NAIBOR CAMP Masai Mara | Two night for two people FB | 35 | HOG CHARGE TEAM CAR 35 | 832801 |
| 17 | OL LENTILLE | Three nights for two at Ol Lentille | 64 | NEW EDGE SOLUTIONS | 847574 |
| 18 | OL PEJETA CONSERVANCY/ SERENA HOTELS | Free entry to Ol Pejeta Conservancy and two nights for four at Sweetwaters Tented Camp | 5 | ALAN THOMPSON | 859780 |
| 19 | RHINO ARK | 2.6 KVA Generator | 19 | JENNY DAVEY | 844054 |
| 20 | ROB'S MAGIC | Two Aluminium Sandladders | 5 | MOSES NJUYA | 858892 |
| 21 | ASHNIL HOTELS | Lodge accomodation for two people for two nights | 8 | NADIA OMER | 849349 |
| 22 | BOBONG OL MAISOR CAMELS | Three nights Camel Safari on Ol Maisor for two persons | 5 | LUCY KARUGA | 858961 |
| 23 | DRIFTWOOD BEACH CLUB | Two nights for two B&B | 38 | G. ZIBARRAS | 854650 |
| 24 | ROB'S MAGIC | A pair of Philips Bulbs X-Treme Power H4 (12v) (60/55w) Racing performance | 5 | ALAN THOMPSON | 859779 |
| SAVAGE WILDERNESS SAFARIS | A day's whitewater rafting for two | ||||
| 25 | FUJI KENYA LTD | Fuji Digital Camera with Fuji Digital Printer & Photo Paper | 61 | HILLARY OKELO | 848910 |
| 26 | HEMINGWAYS RESORT | Two nights for two HB | 29 | PER | 845793 |
| 27 | KAREN BLIXEN CAMP | Two nights for two | 23 | 857205 | |
| 28 | KAREN LAURENCE-ROWE | Limited edition print on canvas with Chris Nicklin Frame | 5 | NICK HUTCHINSON | 859070 |
| 29 | KASKAZI BEACH HOTEL | Two nights for two B&B | 59 | STAN KINSH | 837103 |
| FORTY THIEVES, Diani | Lunch at Forty Thieves Beach Bar for four people. | ||||
| 30 | KAT COMBES | Simon Combes print | 58 | PETE LOCKWOOD | 834080 |
| 31 | LAKE NAKURU LODGE | Two nights for two at Lake Nakuru Lodge | 35 | HOG CHARGE TEAM CAR 35 | 832895 |
| 32 | LAPIGEMS | A matched set of Rhodolite Garnet rounds, for earrings and a ring. 6.48 Carats. | 5 | AGNES MULEI | 862446 |
| 33 | LEISURE LODGE RESORT | Two nights for two HB | 59 | SANDEP SINGH VERDI | 837477 |
| 34 | LIONS BLUFF LODGE | One night on full board basis for two | 10 | 830059 | |
| 35 | MR. & MRS. S WARD | Two nights self-catering for up to ten people at Karuru Tuu, Naivasha | 5 | NAMPAK LTD | 862400 |
| 36 | PETER BLACKWELL | A set of bird prints | 13 | DIAMOND TRUST | 828504 |
| 37 | RHINO ARK | iPod Nano 16GB with Camera & Radio, Road Trip and Wall Charger | 35 | HOG CHARGE TEAM CAR 35 | 861260 |
| 38 | RHINO ARK | A Sandstorm Canvas & Leather Shoulder Bag kitted with Turner and Zimmerman “Birds of East Africa”, 10x50 Vivitar Binoculars and a LED mini-maglite | 60 | NICK JACOB | 847447 |
| 39 | RHINO ARK | Cadac Carri-Chef Barbeque Set | 5 | JERRY WILHM | 859348 |
| 40 | SAMATIAN ISLAND LODGE, Baringo | One night for two people FB | 5 | NICK HUTCHINSON | 859076 |
| 41 | SAROVA HOTELS | Two nights for two Sarova Shaba FB | 20 | VEGPRO | 846877 |
| 42 | SATAO CAMP | One night for two at Satao Camp FB | 31 | TEAM SA | 845290 |
| 43 | SATAO ELERAI CAMP | One night for two at Satao Elerai Camp FB | 58 | PAULA TAKLE | 834397 |
| 44 | SOPA LODGES | Two nights for two at Samburu Sopa | 64 | JS & COMPANY | 847524 |
| 45 | TIM NICKLIN | A Tim Nicklin Sculpture | 39 | PATRICK GRANT | 855475 |
| 46 | TOOLCRAFT LTD | One pc Procrafts Mechanics tool kit | 9 | BOWDEN | 860413 |
| 47 | TURTLE BAY BEACH CLUB | Two nights for two in a double room | 5 | NAIROBI BOTTLERS | 859228 |
| 48 | MR. & MRS. A CHURCH | Two nights for upto eight pax at Samawati house | 54 | RASMUSSEN | 841344 |
| 49 | MR. & MRS. C CHAFFEE | Rangi Saba - three nights | 59 | PROF ORINDA | 837304 |
| 50 | MR. & MRS. C CHURCH | Two nights at Chingwede house | 30 | JULES & ALEX FULLER | 844316 |
| 51 | RHINO ARK | Two nights for 2-8 people at Rhino Retreat | 39 | EAPI | 838813 |
| 52 | COMMUNITY CAMPS LTD | One night for upto ten pax at Losiijo lodge, Shompole | 10 | 856253 | |
| 53 | SAFARICOM LTD | A Blackberry handset | 41 | MR SHOME | 851734 |
| 54 | SAFARICOM LTD | A Blackberry handset | 62 | 831449 | |
| 55 | SANCTUARY RETREATS | Two nights for two in a twin tent at Olonana | 2 | JENNY DAVEY | 844053 |
| 56 | CHLORIDE EXIDE | Xantrex Power pack | 54 | SENSE | 841122 |
| 57 | FLAMINGO HILL CAMP | One night for two people FB | 17 | ANNE LAFFEY | 836328 |
| 58 | GAME RANCHING LTD | Accomodation for one double for two nights at Acacia Camp | 64 | GREG NAYSMYTH | 847679 |
| 59 | GLEN EDMUNDS PERFORMANCE DRIVING SCHOOL | Performance Driving incorporating counter-carjacking techniques Course | 10 | 829299 | |
| 60 | GLEN EDMUNDS PERFORMANCE DRIVING SCHOOL | 4 WD Off Road Course | 6 | SECUREX | 844806 |
| 61 | SUN TREK SAFARIS KENYA | One night for two at Sopa Resort Naivasha | 5 | ULFTECH GHBH | 858260 |
| 62 | KIBO SAFARI CAMP | One night for two persons FB | 61 | TARANG SHAH | 848863 |
| 63 | LANDIS LTD | One Hi Lift Jack | 64 | NEW EDGE SOLUTIONS | 847598 |
| 64 | LANDIS LTD | One Impact Drill | 50 | RICHARD & BIZZIE FROST | 843642 |
| 65 | LGL COMPUTERS &a ELECTRONICS | Anti-virus and a service | 10 | 829798 | |
| NAIROBI JAVA HOUSE | Hamper | ||||
| 66 | RHINO ARK | Picnic and Cold Bag - equipped for 6 | 13 | REAL | 828492 |
| 67 | RHINO ARK | Sanyo Water Dispenser with Fridge | 27 | PALU DHANANI | 853131 |
| 68 | RHINO ARK | Phillips Food Processor | 4 | FRAN BRAEBURN | 846178 |
| 69 | RHINO ARK | Ryobi Cordless Drill | 58 | PETE LOCKWOOD | |
| 70 | RHINO ARK | Rechargable Maglite with Car Charger | 54 | GUMNO | 841171 |
| 71 | RHINO ARK | Music System with 3 CD player and USB playback | 6 | MR. MUKESH | 844753 |
| 72 | ROBERTS CAMP, Baringo | two nights for four people self-catering Cottage | 10 | 829717 | |
| 73 | ROB'S MAGIC | A pair of Philips Blue Vision H4 (12v) Bulbs (Xenon effect) - With parking bulbs pair | 38 | AFEW | 836685 |
| 74 | ROB'S MAGIC | 2 x Philips Blue Vision H4 (12v) Bulbs – (Xenon effect) - with parking bulbs pair | 38 | G. ZIBARRAS | 854662 |
| 75 | ROB'S MAGIC | One high lift jack | 21 | TRIBE HOTEL | 856665 |
| 76 | ROB'S MAGIC | One compressor tyre inflator/ super heavy duty mobile | 9 | ROBIN DAVIES | 827532 |
| 77 | SHINDA LTD | A pair of Turkish cotton bath sheets and matching hand towels | 60 | SAFARICOM | 847265 |
| NAIROBI JAVA HOUSE | Hamper | ||||
| 78 | SUN TREK SAFARIS KENYA | One night for two at Serena Mountain Lodge FB | 33 | JEREMY HOLLEY | 847150 |
| 79 | SUN TREK SAFARIS KENYA | Dinner or lunch for four at Carnivore Restaurant | 5 | VERINO AGRO | 858690 |
| 80 | THE ARK LTD | one night for two FB | 8 | DANIEL SZLAPAK | 849052 |
| 81 | TOOLCRAFT LTD | One pc Pink Toolkit | 5 | VERINO AGRO | 858652 |
| 82 | UNIQUECO The (flipflop) Recycling Co. | Large Rhino Model (made from recycled flip-flops) | 65 | 830752 | |
| GEORGINA PORTER | Voucher for Fresh Herbs 1,000/- | ||||
| 83 | ERIC KIHIU | 10 by 15 framed picture | 35 | HOG CHARGE TEAM CAR 22 | 832920 |
| NAIROBI JAVA HOUSE | Hamper | ||||
| 84 | GARDENING CENTRE | Voucher for 3,000/- | 44 | BEGBIES TRYNOR | 848669 |
| NAIROBI JAVA HOUSE | Hamper | ||||
| 85 | GEMESSENCE | Voucher for 5,000/- | 48 | SMEDVIG | 828428 |
| 86 | GP KARTING | Two lots of 5×5 minutes | 65 | 860753 | |
| 87 | LGL COMPUTERS & ELECTRONICS | A printer | 24 | IQBETANDALE | 840308 |
| 88 | NEW ITALYCOR LTD. | Twelve bottles Red Wine | 45 | BARO CORP | 851925 |
| 89 | NEW ITALYCOR LTD. | Twelve bottles White Wine | 40 | NANAK CRANKSHAFT | 860321 |
| 90 | NEW ITALYCOR LTD. | Twelve bottles Olive Oil | 10 | 830215 | |
| 91 | PLANTS GALORE | Six indigenous trees | 7 | NEW PORT CARGO | 844744 |
| DORMANS COFFEE LTD | Hamper | ||||
| 92 | ABERDARE SAFARI HOTELS | One night for two at Treetops and One night for two at The Outspan | 39 | TAYLOR WINCH | 855129 |
| 93 | RHINO ARK | Toshiba 500 GB pocket size external hard disk | 10 | 830000 | |
| 94 | RHINO ARK | Solar Powered Lighting kit - 4 lights | 10 | 829956 | |
| 95 | RHINO ARK | Aluminium Roll-up Camping Table | 39 | EAPI | 838822 |
| 96 | RHINO ARK | Procraft 24 Piece Socket Set | 13 | MKBL | 828456 |
| 97 | RHINO ARK | Craftsman Air Compressor/Tyre Inflator | 40 | HEMAN PATNI | 839194 |
| 98 | RHINO LEISURE & SAFARI - OUTDOOR GEAR | A voucher worth KShs 8,000/- | 39 | FINETEQ | 828804 |
| 99 | SANDSTORM | A Sandstorm Canvas & Leather Weekender Bag | 64 | TORKEL OLRIK | 847692 |
| 100 | TAMARIND MANAGEMENT | Meal for 4 at Tamambo | 7 | JET CARGO | 844622 |
| 101 | TOOLCRAFT LTD | One piece 3/4 men tent | 35 | HOG CHARGE TEAM 96 | 861209 |
| ROB'S MAGIC | Unicorn Push Lamp Gift boxes - black | ||||
| 102 | RHINO ARK | A gift hamper with 1 wheel cover,3 t-shirts, 1 cap, 1 safari hat & Rhino Charge 2009 DVD | 5 | VISH ELECTRIC | 859256 |
| NAIROBI JAVA HOUSE | Hamper | ||||
| 103 | RIFT VALLEY LEATHER | A framed leather bag (in Doctor's style) | 5 | AK BHASIN | 842979 |
| 104 | RIFT VALLEY LEATHER | A leather and canvas lap top bag | 5 | MRS ALISON NDEGWA | 842938 |
| 105 | TANGERINE INVESTMENTS | Filling of OKO puncture free liquid tyre sealant into four tyres - worth 6,000/- | 33 | JEREMY HOLLEY | 847141 |
| 106 | TANGERINE INVESTMENTS | Two (2) x 1.25 litre bottles of OKO Puncture free liquid tyre sealant - worth 6,500/- | 49 | NEW RESSH ELECTRICAL | 846303 |
| 107 | TANGERINE INVESTMENTS | Exhaust voucher - 50% discount on exhaust systems for one vehicle | 5 | CEVA SANK ANIMALS | 843227 |
| 108 | VENDING SERVICES LTD | Solar Powered Lighting kit - 4 lights | 8 | SUE DEVWRIGHT | 849265 |
| 109 | ROB'S MAGIC | A pair of Philips Blue Vision H4 (12v) Bulbs (Xenon effect) - With parking bulbs pair | 3 | AEGIS | 860390 |
| TANGERINE INVESTMENTS | Front wheel alignment for one car - worth 1,500/- | ||||
| SARIT CENTRE | Voucher 1,000/- | ||||
| 110 | ALIMENTARI | Italian food hamper | 39 | 838936 | |
| CAMERAPIX | One gift pack | ||||
| 111 | ALIMENTARI | Italian food hamper | 10 | 829704 | |
| CAMERAPIX | One gift pack | ||||
| 112 | MA CUISINE | A Hamper | 35 | HOG CHARGE TEAM 62 | 833754 |
| BOOKSTOP | "This is Kenya" by Jean Hartley | ||||
| SARIT CENTRE | Voucher 1,000/- | ||||
| 113 | EAST AFRICAN WILDLIFE SOCIETY | Membership & Car Badge | 35 | HOG CHARGE TEAM 61 | 833776 |
| OPEN HOUSE RESTAURANT | Dinner for two | ||||
| KENYA SWEETS LTD | Gift Hamper | ||||
| 114 | EAST AFRICAN WILDLIFE SOCIETY | Membership & Car Badge | 35 | HOG CHARGE TEAM 70 | 833780 |
| RUSTY NAIL | Dinner for two & wine | ||||
| KENYA SWEETS LTD | Gift Hamper | ||||
| 115 | EAST AFRICAN WILDLIFE SOCIETY | Membership & Car Badge | 4 | ANDY BRAEBURN | 846047 |
| SAFFRON | A meal for two | ||||
| KENYA SWEETS LTD | Gift Hamper | /td> | |||
| 116 | FARMER'S CHOICE | Voucher worth 2,500 | 41 | CAMILLE REBELLO | 851576 |
| SALON MALIBU | Cut & Blow Dry, Pedicure & Manicure | ||||
| 117 | JACANA | Coffee hamper | 32 | MARTIN FORSTER | 834900 |
| ROB'S MAGIC | Unicorn Push Lamp Gift boxes - black | ||||
| SARIT CENTRE | Voucher 1,000/- | ||||
| 118 | KAREN COUNTRY LODGE | Sunday Lunch for two persons | 44 | ELGON KENYA | 848680 |
| AGRIWORLD | Voucher for 3,000/- | ||||
| SARIT CENTRE | Voucher 1,000/- | ||||
| 119 | KAREN COUNTRY LODGE | Sunday Lunch for two persons | 18 | AVNI CHANDARI | 851148 |
| KENYA SWEETS LTD | Gift Hamper | ||||
| SARIT CENTRE | Voucher 1,000/- | ||||
| 120 | MATBRONZE WILDLIFE ART | A bronze photo frame | 13 | KESTREL CAPITAL | 828336 |
| ANGHITI'S RESTAURANT | Voucher for 1,500/- | ||||
| SARIT CENTRE | Voucher 1,000/- | ||||
| 121 | NAIROBI JAVA HOUSE | Wheel Cover | 8 | SUE DEVWRIGHT | 849268 |
| ROB'S MAGIC | Unicorn Push Lamp Gift boxes - black | ||||
| GEORGINA PORTER | Voucher for Fresh Herbs 1,000/- | ||||
| 122 | OLD AFRICA MAGAZINE | A subscription | 17 | EDDIE & PAUL | 855504 |
| SILVER SPRINGS HOTEL | Dinner for two | ||||
| GEORGINA PORTER | Voucher for Fresh Herbs 1,000/- | ||||
| 123 | OL PEJETA CONSERVANCY | One box of Ol Pejeta prime meat | 5 | MUTETI ENTERPRISES | 858367 |
| OLD AFRICA MAGAZINE | A subscription | ||||
| RIVER CAFÉ | lunch for two - 3,000/- | ||||
| 124 | TEXT BOOK CENTRE | A book: 'The call of the Desert -The Sahara' | 32 | MARTIN FOSTER | 834898 |
| DORMANS COFFEE LTD | Hamper | ||||
| NATURE KENYA | Polo Shirt & Cap | ||||
| 125 | RIFT VALLEY LEATHER | An A4 Conference folder in calf skin leather | 9 | BOWDEN | 827600 |
| ROB'S MAGIC | a pair Philips Bulbs X-Treme Power H4 (12v) (60/55w) Racing performance | ||||
| ULTIMATE SECURITY | Wheel Cover | ||||
| 126 | RHINO ARK | Ryobi Cordless Screwdriver Set | 21 | MATHIAS KOEHLER | 856636 |
| ULTIMATE SECURITY | Wheel Cover | ||||
| ROB'S MAGIC | Unicorn Push Lamp Gift boxes - black | ||||
| GEORGINA PORTER | Voucher for Fresh Herbs 1,000/- | ||||
| 127 | VIVA WINES | One Case (12 bottles) Castillo de Liria White Wine | 27 | DILASH BHAYANI | 853020 |
| WARIDI LTD | One box Fairtrade Flowers | ||||
| GEORGINA PORTER | Voucher for Fresh Herbs 1,000/- | ||||
| 128 | THE PRINT AND FRAMING GALLERY - AUSTRALIA | A Framed Limited Eddition Print "Rhino Chair" | 10 | 829461 | |
| 129 | JONATHAN SCOTT | Antartica - Exploring a Fragile Eden | 39 | EAPI | 838811 |
| TANGERINE INVESTMENTS | Four wheels balanced up to 2,000/- | ||||
| 130 | RHINO ARK | LG Microwave | 7 | KARIM ANJARWALLA | 844554 |
| 131 | RHINO ARK | Philips Cordless Kettle | 5 | PROFESSIONAL CARE | 858480 |
| 132 | RHINO ARK | B &D Coffee Maker | 5 | JANET WILSON | 861641 |
| 133 | RHINO ARK | LG Vacuum Cleaner | 17 | MARIA SMITH | 856879 |
| 134 | RHINO ARK | B&D Sandwich Maker | 10 | 830228 | |
| 135 | RHINO ARK | Bosch Blender | 55 | DIPAK SONI | 839729 |
| 136 | RHINO ARK | Ashton Meyers 4 Slice Toaster | 9 | ROMAS MACHASIO | 827541 |
| 137 | RHINO ARK | B&D Steam Iron | 35 | HOG CHARGE TEAM 62 | 833753 |
| 138 | KENYA WILDLIFE SERVICE | Two nights for six at Fishing Lodge bandas in Aberdare National Park | 42 | 828594 | |
| 139 | BASCO PAINTS | Voucher for paint worth Kshs 25,000/= | 17 | DAVID SMADER COHEN | 836064 |
| 140 | GEORGE ALLEN | A days fishing on Jasiri | 35 | HOG CHARGE TEAM 47 | 833935 |
| 141 | POWERLITE ELECTRICALS | A DSTV DSD 1131 decoder | 27 | KARIM JANMOHAMED | 852803 |

